Compare Audi RS5 Coupe vs Audi A4 to know which is better. Detailed cars comparison on Audi RS5 Coupe vs Audi A4 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | RS5 | A4 |
---|---|---|
Price | 1.13 Cr | 45.34 L |
Power | 2894 CC | 1984 CC |
Class | Coupe | Sedan |
Mileage | 11 KM/L | 18 KM/L |
EMI Starting From | ₹2,10,697/month | ₹84,715/month |
User Rating | 7.1 | 7.5 |
Value For Money | 4.75 | 7.50 |
Significance | 4.75 | 7.50 |
Styling | 7.50 | 7.00 |
Comfort | 7.70 | 7.50 |
Safety | 8.30 | 8.00 |
Environment | 6.00 | 7.75 |
Merit Or Usp | 7.25 | 7.25 |
Engine Type | V6 Engine | Inline 4-Cylinder Engine |
Displacement (CC) | 2894 CC | 1984 CC |
No. of Cylinders | 6 | 4 |
Power | 444 bhp @ 57,00,-6,700 rpm | 188 bhp @ 42,00,-6,000 rpm |
Torque | 600 Nm @ 20,00,-5,000 rpm | 320 Nm @ 14,50,-4,200 rpm |
Acceleration 0 to 100 Kmph | 3.9 | 7.3 |
No. of gears | 8 | 7 |
Drive Train | AWD | FWD |
Air Conditioner | Deluxe 3-zone Electronic Climate Control | 3 Zone Climate Control |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | Yes | No |
Cruise Control | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Steering Mounted Audio | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Power Outlets 12V | Yes | Yes |
Panoramic Sunroof | Yes | - |
MMI Navigation Plus with MMI touch | Yes | - |
Luggage Compartment Lid, Electrically Opening and Closing | Yes | - |
Non-smoker package | Yes | - |
Electronic immobilizer | Yes | - |
Remote control key without SAFELOCK | - | Yes |
Pros
Cons
Verdict
The Audi RS5 Coupe is the third bodystyle in the A5 family and truly the best-looking one as well. The RS5 Coupe costs ₹ 1.10 crore and is cheaper than its two main rivals - the BMW M4 and the AMG C63. It's less powerful compared to both the cars but has enough punch in it to upset both of them when it comes to making a buying decision. It's a classy coupe something that will lift your spirits every single time you lay foot into it.
Pros
Cons
Verdict
The A4 facelift continues to be a comfortable and a spacious sedan with enough room for 4 people. The upholstery looks and feels premium and the rear seat offers good amount of headroom and knee room should you be one of those who spend more time at the rear. The new Audi A4 does look good and with the equipment on offer, it can do a number on the Volvo S60. The A4 is the car which shaped Audi's brand identity in India and it will continue to be an important car for the company in our market.