Compare BMW M4 vs BMW 5 Series to know which is better. Detailed cars comparison on BMW M4 vs BMW 5 Series compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | M4 | 5 Series |
---|---|---|
Price | 1.44 Cr | 68.44 L |
Power | 2993 CC | 1998 CC |
Class | Coupe | Sedan |
Mileage | 10 KM/L | 16 KM/L |
EMI Starting From | ₹2,69,153/month | ₹1,27,871/month |
User Rating | 8.4 | 8.0 |
Value For Money | 6.00 | 7.00 |
Significance | 6.00 | 7.00 |
Styling | 8.50 | 6.75 |
Comfort | 9.75 | 9.00 |
Safety | 9.00 | 8.75 |
Environment | 6.75 | 8.00 |
Merit Or Usp | 9.00 | 8.00 |
Engine Type | B58 Twin-Turbocharged I6 | TwinPower Turbo Inline 4-cylinder Engine |
Displacement (CC) | 2993 CC | 1998 CC |
No. of Cylinders | 6 | 4 |
Power | 503 bhp @ 55,00,-7,300 rpm | 2,55, b,hp, @, 4,50,0 ,rpm bhp @ 5,200 rpm |
Torque | 650 Nm @ 18,50,-5,500 rpm | 40,0 ,Nm, @, 1,60,0 ,rpm Nm @ 14,50,-4,800 rpm |
Top Speed | N/A | 250 |
Acceleration 0 to 100 Kmph | 3.5 | 6.5 |
No. of gears | 8 | 8 |
Drive Train | RWD | RWD |
Emissions Standard | N/A | BS6 Phase 2 |
Air Conditioner | Automatic Three Zone | Automatic Climate Control |
Front AC | - | Dual Zone |
Rear AC | - | Vents Behind Front Armrest |
Third Row AC Zone | - | No |
Heater | Yes | Yes |
Climate Control | Yes | Dual Zone |
Paddle Shift | Yes | Yes |
Idle Start/Stop Button | - | Yes |
Cruise Control | Yes | Adaptive |
Power Windows | - | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | - | Yes |
Hands-Free Tailgate | - | Yes |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | - | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | - | Yes |
Adjustable ORVMs | - | Yes |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | - | Yes |
Bmw Head-Up Display | - | No |
Wireless Charging | - | No |
BMW Gesture Control | - | No |
iDrive Touch Controller | - | No |
BMW Display Key | - | No |
Electric Glass Sunroof | - | No |
Pros
Cons
Verdict
The BMW M3 and M4 are hottest flagships a brand can have. BMW India has launched the new M4 coupe in India at a price of ₹ 1.44 crore respectively. The competition package offers high gloss shadow line trim on the exterior of car in places such as window trim, exterior mirror frames, the front grille, the badge at the rear and the side gills as well. Also, the cars get a new exhaust system with two twin tailpipes tipped with black chrome.