Compare Honda Elevate vs Honda Accord to know which is better. Detailed cars comparison on Honda Elevate vs Honda Accord compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Elevate | Accord |
---|---|---|
Price | 11.5 L | 18.96 L |
Power | 1498 CC | N/A |
Class | SUV | Sedan |
Mileage | 15 - 17 KM/L | N/A |
EMI Starting From | ₹21,485/month | ₹35,414/month |
Value For Money | 0.00 | |
Significance | 0.00 | |
Styling | 0.00 | |
Comfort | 0.00 | |
Safety | 0.00 | |
Environment | 0.00 | |
Merit Or Usp | 0.00 |
Engine Type | 1.5-litre Petrol | N/A |
Displacement (CC) | 1498 CC | N/A |
No. of Cylinders | 4 | N/A |
Power | 120 bhp @ 6,600 rpm | N/A |
Torque | 145 Nm @ 4,300 rpm | N/A |
Acceleration 0 to 100 Kmph | 10.5 | N/A |
No. of gears | 6 | N/A |
Drive Train | FWD | N/A |
Air Conditioner | Auto | - |
Heater | Yes | - |
Climate Control | No | - |
Paddle Shift | Yes | - |
Cruise Control | Yes | - |
Keyless Entry | Yes | - |
Push Start Stop Button | Yes | - |
Steering Mounted Audio | Yes | - |
Rain Sensing Wipers | No | - |
Automatic Headlamps | Yes | - |
Power Outlets 12V | Yes | - |
Power Folding Door Mirror | No | - |
Lane Keeping Aid | No | - |
Pros
Cons
Verdict