Compare Honda Elevate vs Honda Brio to know which is better. Detailed cars comparison on Honda Elevate vs Honda Brio compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Elevate | Brio |
---|---|---|
Price | 11.5 L | 4.6 L |
Power | 1498 CC | N/A |
Class | SUV | Hatchback |
Mileage | 15 - 17 KM/L | N/A |
EMI Starting From | ₹21,485/month | ₹8,594/month |
User Rating | N/A | 7.2 |
Value For Money | 7.25 | |
Significance | 7.25 | |
Styling | 7.00 | |
Comfort | 7.75 | |
Safety | 6.75 | |
Environment | 7.25 | |
Merit Or Usp | 7.25 |
Engine Type | 1.5-litre Petrol | SOHC I-VTEC |
Displacement (CC) | 1498 CC | 1198 CC |
No. of Cylinders | 4 | 4 |
Power | 120 bhp @ 6,600 rpm | 87 bhp @ 6,000 rpm |
Torque | 145 Nm @ 4,300 rpm | 109 Nm @ 4,500 rpm |
Acceleration 0 to 100 Kmph | 10.5 | N/A |
No. of gears | 6 | 5 |
Drive Train | FWD | FWD |
Air Conditioner | Auto | Yes |
Heater | Yes | Yes |
Climate Control | No | No |
Paddle Shift | Yes | No |
Cruise Control | Yes | No |
Keyless Entry | Yes | No |
Push Start Stop Button | Yes | No |
Steering Mounted Audio | Yes | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | Yes | No |
Power Outlets 12V | Yes | Yes |
Power Folding Door Mirror | No | - |
Lane Keeping Aid | No | - |
Pros
Cons
Verdict