Compare Honda Elevate vs Honda CR-V to know which is better. Detailed cars comparison on Honda Elevate vs Honda CR-V compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Elevate | CR-V |
---|---|---|
Price | 11.5 L | 16.35 L |
Power | 1498 CC | N/A |
Class | SUV | SUV |
Mileage | 15 - 17 KM/L | N/A |
EMI Starting From | ₹21,485/month | ₹30,556/month |
User Rating | N/A | 6.5 |
Value For Money | 5.00 | |
Significance | 5.00 | |
Styling | 6.75 | |
Comfort | 7.00 | |
Safety | 7.75 | |
Environment | 5.75 | |
Merit Or Usp | 6.50 |
Engine Type | 1.5-litre Petrol | CNG |
Displacement (CC) | 1498 CC | 2354 CC |
No. of Cylinders | 4 | 4 |
Power | 120 bhp @ 6,600 rpm | 141 bhp @ 6,000 rpm |
Torque | 145 Nm @ 4,300 rpm | 190 Nm @ 4,200 rpm |
Acceleration 0 to 100 Kmph | 10.5 | N/A |
No. of gears | 6 | 6 |
Drive Train | FWD | N/A |
Air Conditioner | Auto | Manual |
Heater | Yes | No |
Climate Control | No | No |
Paddle Shift | Yes | No |
Cruise Control | Yes | No |
Keyless Entry | Yes | No |
Push Start Stop Button | Yes | No |
Steering Mounted Audio | Yes | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | Yes | No |
Power Outlets 12V | Yes | Yes |
Power Folding Door Mirror | No | - |
Lane Keeping Aid | No | - |
Pros
Cons
Verdict