Compare Hyundai Aura vs Hyundai Venue to know which is better. Detailed cars comparison on Hyundai Aura vs Hyundai Venue compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Aura | Venue |
---|---|---|
Price | 5.98 L | 7.26 L |
Power | 1197 CC | 1493 CC |
Class | Sedan | SUV |
Mileage | 21 - 28 KM/L | 18 - 22 KM/L |
EMI Starting From | ₹11,168/month | ₹13,576/month |
User Rating | 7.8 | 8.3 |
Value For Money | 8.00 | 8.25 |
Significance | 8.00 | 8.25 |
Styling | 7.00 | 9.00 |
Comfort | 8.00 | 8.25 |
Safety | 8.00 | 7.75 |
Environment | 8.00 | 7.50 |
Merit Or Usp | 7.75 | 8.25 |
Engine Type | 1.2 Kappa Dual Petrol | Kappa 1.2 L MPi |
Displacement (CC) | 1197 CC | 1197 CC |
No. of Cylinders | 4 | 4 |
Power | 82,@ ,6 ,00,0 ,r/, m,in bhp @ 6,000 rpm | 83 bhp @ 6,000 rpm |
Torque | 11,3.,8 ,Nm, (,11,.6, k,gm,) ,@ ,4 ,00,0 ,r/,min Nm @ 4,000 rpm | 115 Nm @ 4,000 rpm |
Top Speed | 155 | 170 |
Acceleration 0 to 100 Kmph | 13.0 | 13.5 |
No. of gears | 5 | 5 |
Drive Train | FWD | FWD |
Turbocharger | N/A | No |
Emissions Standard | BS6 | BS6 |
Air Conditioner | Manual AC | Manual |
Front AC | Yes | Single Zone, Common Fan Speed Control |
Rear AC | No | No |
Third Row AC Zone | No | No |
Heater | Yes | Yes |
Climate Control | No | No |
Paddle Shift | No | No |
Idle Start/Stop Button | Yes | No |
Cruise Control | No | No |
Power Windows | Yes | No |
Keyless Entry | No | No |
Push Start Stop Button | No | No |
Remote Engine Start | No | No |
Hands-Free Tailgate | No | No |
Steering Mounted Audio | No | Yes |
Cooled Glovebox | Yes | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | Yes | No |
Electric Tailgate | No | No |
Adjustable ORVMs | No | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | No |
Day / Night IRVM | No | - |
R14 Full Wheel Cover | No | - |
Roof Antenna | No | - |
Adjustable Rear Seat Headrests | No | - |
Cooled Glovebox | No | - |
Electric Folding Outside Mirrors | No | - |
Projector Headlamps | No | - |
Distance to empty | No | - |
Average fuel consumption | No | - |
Instantaneous fuel consumption | No | - |
Average vehicle speed | No | - |
Outside Mirrors Electrically Adjustable | No | - |
Power Outlet Front | No | - |
Driver seat height adjustment | No | - |
All black interiors with brass coloured inserts | - | No |
Glovebox Cooling | - | No |
Passenger Side Vanity Mirror | - | No |
Intermittent Variable Front Wiper | - | Yes |
Lane Change Indicator | - | Yes |
Battery Saver | - | Yes |
Idle Alert | - | Yes |
Voice Recognition Indian English | - | Yes |
Valet Alert | - | Yes |
Rear AC vents | - | No |
Air Purifier | - | No |
Front Center Armrest with Storage | - | No |
Sliding Front Armrest | - | No |
Sporty Metal Pedals | - | No |
Exclusive black seat upholstery with brass coloured highlights | - | No |
Smart Electric Sunroof | - | No |
Drive mode select (Normal, Eco and Sport) | - | No |
Sunroof | - | No |
Pros
Cons
Verdict
Needless to say, the Hyundai Aura does impress us with what it has to offer in terms of performance and features. The car is a definite upgrade over the Xcent in terms of looks as well, maybe! The prices start at ₹ 5.80 lakh and go up to ₹ 9.22 lakh, undercutting the Suzuki Dzire and the Honda Amaze, two of its biggest rivals, by a slight margin. Is it value for money? Yes, definitely! Should it feature on your consideration list for a subcompact sedan? A hundred per cent!
Pros
Cons
Verdict
The Hyundai Venue is a well designed, smart urban SUV that will tick many boxes and offer great value. The prices are very attractive and that also helps explain the bookings Hyundai is getting. But it is not its prices, but rather for its tech benchmarks, modern styling and build quality, decent ride and handing, comfort and abundant drivetrain options - that the Venue really comes across as a winner.