Compare Hyundai Kona Electric vs Hyundai Venue to know which is better. Detailed cars comparison on Hyundai Kona Electric vs Hyundai Venue compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Kona Electric | Venue |
---|---|---|
Price | 23.84 L | 7.26 L |
Power | N/A | 1493 CC |
Class | SUV | SUV |
Mileage | N/A | 18 - 22 KM/L |
EMI Starting From | ₹44,547/month | ₹13,576/month |
User Rating | 8.7 | 8.3 |
Value For Money | 8.00 | 8.25 |
Significance | 8.00 | 8.25 |
Styling | 8.75 | 9.00 |
Comfort | 8.75 | 8.25 |
Safety | 8.50 | 7.75 |
Environment | 10.00 | 7.50 |
Merit Or Usp | 8.75 | 8.25 |
Max Power | 134 bhp @ N/A | N/A |
Max Torque | 395 Nm | N/A |
Top Speed | N/A | 170 |
Acceleration 0 to 100 Kmph | 9.7 | 13.5 |
No. of gears | N/A | 5 |
Drive Train | N/A | FWD |
Turbocharger | N/A | No |
Emissions Standard | N/A | BS6 |
Engine Type | N/A | Kappa 1.2 L MPi |
Displacement (CC) | N/A | 1197 CC |
No. of Cylinders | N/A | 4 |
Power | N/A | 83 bhp @ 6,000 rpm |
Torque | N/A | 115 Nm @ 4,000 rpm |
Air Conditioner | Yes | Manual |
Front AC | - | Single Zone, Common Fan Speed Control |
Rear AC | - | No |
Third Row AC Zone | - | No |
Heater | Yes | Yes |
Climate Control | Yes | No |
Paddle Shift | Yes | No |
Idle Start/Stop Button | - | No |
Cruise Control | Yes | No |
Power Windows | - | No |
Keyless Entry | No | No |
Push Start Stop Button | Yes | No |
Remote Engine Start | - | No |
Hands-Free Tailgate | - | No |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | - | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | Yes | No |
Electric Tailgate | - | No |
Adjustable ORVMs | - | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | No |
Drive Mode Select - Eco-Eco Plus-Comfort-Sport | Yes | - |
Smart Eco Pedal Guide | Yes | - |
Sporty Roof Rails | Yes | - |
Smart Electric Sunroof | Yes | No |
Electric Parking Brake with Auto Hold | Yes | - |
Paddle Shifters for Adjustable Regenerative Braking | Yes | - |
Battery Saver | Yes | Yes |
Luggage Board and Luggage Net | Yes | - |
LED Luggage Lamp | Yes | - |
Rear Parcel Tray | Yes | - |
LED Room Lamp | Yes | - |
LED Map Lamps | Yes | - |
SunGlass Holder | Yes | - |
Front Power Outlet | Yes | - |
Electro Chromic Mirror | Yes | - |
FATC with Auto Defogger | Yes | - |
Button type Shift-by-Wire Technology | Yes | - |
ECO / ECO+ Driving Mode | Yes | - |
Comfort Driving Mode | Yes | - |
Sport Driving Mode | Yes | - |
All black interiors with brass coloured inserts | - | No |
Glovebox Cooling | - | No |
Passenger Side Vanity Mirror | - | No |
Intermittent Variable Front Wiper | - | Yes |
Lane Change Indicator | - | Yes |
Idle Alert | - | Yes |
Voice Recognition Indian English | - | Yes |
Valet Alert | - | Yes |
Rear AC vents | - | No |
Air Purifier | - | No |
Front Center Armrest with Storage | - | No |
Sliding Front Armrest | - | No |
Sporty Metal Pedals | - | No |
Exclusive black seat upholstery with brass coloured highlights | - | No |
Drive mode select (Normal, Eco and Sport) | - | No |
Sunroof | - | No |
Pros
Cons
Verdict
The Hyundai Venue is a well designed, smart urban SUV that will tick many boxes and offer great value. The prices are very attractive and that also helps explain the bookings Hyundai is getting. But it is not its prices, but rather for its tech benchmarks, modern styling and build quality, decent ride and handing, comfort and abundant drivetrain options - that the Venue really comes across as a winner.