Compare Mahindra Scorpio Classic vs Mahindra XUV500 to know which is better. Detailed cars comparison on Mahindra Scorpio Classic vs Mahindra XUV500 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Scorpio Classic | XUV500 |
---|---|---|
Price | 12.85 L | 11.28 L |
Power | 2184 CC | N/A |
Class | SUV | SUV |
Mileage | 15 KM/L | N/A |
EMI Starting From | ₹23,997/month | ₹21,090/month |
User Rating | 7.5 | 7.2 |
Value For Money | 7.75 | |
Significance | 7.75 | |
Styling | 7.00 | |
Comfort | 7.50 | |
Safety | 6.50 | |
Environment | 6.00 | |
Merit Or Usp | 8.00 |
Engine Type | Gen 2 MHawk 2.2 Litre Diesel | N/A |
Displacement (CC) | 2184 CC | N/A |
No. of Cylinders | 4 | N/A |
Power | 130 bhp @ 3,750 rpm | N/A |
Torque | 300 Nm @ 16,00,-2,800 rpm | N/A |
Top Speed | 165 | N/A |
Acceleration 0 to 100 Kmph | 12.0 | N/A |
No. of gears | 6 | N/A |
Drive Train | RWD | N/A |
Turbocharger | Yes | N/A |
Emissions Standard | BS6-Compliant | N/A |
Air Conditioner | Manual | - |
Front AC | Yes | - |
Rear AC | Yes | - |
Third Row AC Zone | No | - |
Heater | Yes | - |
Climate Control | No | - |
Paddle Shift | No | - |
Idle Start/Stop Button | No | - |
Cruise Control | Yes | - |
Power Windows | No | - |
Keyless Entry | Yes | - |
Push Start Stop Button | No | - |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | Yes | - |
Cooled Glovebox | No | - |
Rain Sensing Wipers | No | - |
Automatic Headlamps | No | - |
Electric Tailgate | No | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | - |
Wireless Phone Charger | No | - |
Hydraulic Power Steering | No | - |
2nd Row AC vents | No | - |
Faux Leather Wrapped Steering | No | - |
SunGlass Holder | No | - |
Pros
Cons
Verdict
Mahindra is offering some new colours on the XUV500 - Crimson Red and Mystic copper, both of which we did not get to see; but the Crimson Red looked promising on the presentation board. Mahindra will hope the refresh brings its customer base back into M&M showrooms and more importantly, back to driving the once popular XUV500.