Compare Mercedes-AMG E 53 vs Mercedes-AMG GT to know which is better. Detailed cars comparison on Mercedes-AMG E 53 vs Mercedes-AMG GT compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | E 53 | GT |
---|---|---|
Price | 1.06 Cr | 2.84 Cr |
Power | 2999 CC | 3982 CC |
Class | Sedan | Coupe |
Mileage | 9 - 12 KM/L | 11 KM/L |
EMI Starting From | ₹1,98,035/month | ₹5,30,189/month |
User Rating | 7.8 | 8.2 |
Value For Money | 6.00 | 4.00 |
Significance | 6.00 | 4.00 |
Styling | 8.00 | 8.00 |
Comfort | 8.75 | 9.00 |
Safety | 8.00 | 7.00 |
Environment | 6.00 | 7.00 |
Merit Or Usp | 8.25 | 9.00 |
Engine Type | 3.0-litre L6 In-line Engine | 4.0-Litre V8 Bi-Turbo Engine |
Displacement (CC) | 2999 CC | 3982 CC |
No. of Cylinders | 6 | 8 |
Power | 429 bhp @ 6,100 rpm | 577 bhp |
Torque | 520 Nm @ 18,00,-5,800 rpm | 800 Nm |
Top Speed | N/A | 315 |
Acceleration 0 to 100 Kmph | 4.5 | 3.2 |
No. of gears | 9 | 7 |
Drive Train | AWD | AWD |
Air Conditioner | 3-Zone Automatic Climate Control | THERMOTRONIC Automatic Climate Control |
Front AC | - | No |
Rear AC | - | No |
Third Row AC Zone | - | No |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | Yes | Yes |
Idle Start/Stop Button | - | No |
Cruise Control | Yes | Yes |
Power Windows | - | No |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | - | No |
Hands-Free Tailgate | - | No |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | - | No |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | - | No |
Adjustable ORVMs | - | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | - | No |
Vehicle Monitoring | Yes | - |
Voice Control | Yes | - |
Hard Disc Navigation | Yes | - |
Head up Display | Yes | - |
Dynamic Select | Yes | - |
Heated Front Seat | Yes | - |
Sun Protection package | Yes | - |
Pros
Cons
Verdict
It is very forgiving and isn't hard to drive, meaning anyone can drive it hard, and more easily than a car like the SLS. The GT was born for the track and all its performance attributes instantly come racing to the fore, especially when you have it in sport mode on a fast track. The steering is also extremely precise, though I would have liked it stay a touch stiffer. But this car instantly comes across as a very well-engineered machine.