Compare Tata Harrier EV vs Tata Nexon to know which is better. Detailed cars comparison on Tata Harrier EV vs Tata Nexon compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Harrier EV | Nexon |
---|---|---|
Price | 21.49 L | 8 L |
Power | N/A | 1497 CC |
Class | SUV | SUV |
Mileage | 627 Km/Full Charge | 18 - 23 KM/L |
EMI Starting From | ₹40,147/month | ₹14,946/month |
User Rating | N/A | 7.8 |
Value For Money | 9.00 | |
Significance | 9.00 | |
Styling | 8.00 | |
Comfort | 7.00 | |
Safety | 7.00 | |
Environment | 7.00 | |
Merit Or Usp | 7.00 |
Max Power | 235 bhp | N/A |
Max Torque | 504 Nm | N/A |
Top Speed | N/A | 180 |
Acceleration 0 to 100 Kmph | 6.3 | N/A |
No. of gears | N/A | 6 |
Drive Train | FWD | FWD |
Emissions Standard | Zero Emission V | BS6 Phase 2 |
Motor Type | Permanent Magnet Synchronous Motor (PMSM) | N/A |
Motor Power | Single Motor: 150 KW (201 HP); Dual Motor (AWD): 250 KW (335 HP | N/A |
Engine Type | N/A | 1.2L Turbocharged Revotron Engine |
Displacement (CC) | N/A | 1199 CC |
No. of Cylinders | N/A | 3 |
Power | N/A | 118 bhp @ 5,500 rpm |
Torque | N/A | 170 Nm @ 17,50,-4,000 rpm |
Air Conditioner | Automatic Climate Control | Yes |
Front AC | Yes | No |
Rear AC | Yes | No |
Third Row AC Zone | No | Yes |
Heater | Yes | Yes |
Climate Control | Automatic | Yes |
Paddle Shift | No | No |
Idle Start/Stop Button | No | No |
Cruise Control | Adaptive Cruise Control | No |
Power Windows | Yes | No |
Keyless Entry | Yes | No |
Push Start Stop Button | Yes | No |
Remote Engine Start | No | No |
Hands-Free Tailgate | Yes | No |
Steering Mounted Audio | Yes | No |
Cooled Glovebox | Yes | No |
Rain Sensing Wipers | Yes | No |
Automatic Headlamps | Yes | No |
Electric Tailgate | Yes | No |
Adjustable ORVMs | Yes | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | No |
Transperent Mode | No | - |
Remote key | No | - |
HD Rearview mirror with DVR | No | - |
Xpress Cool | - | No |
All power Windows | - | No |
Electric sunroof with tilt function | - | No |
Rear Power Outlets 12V Behind the Rear Seat | - | No |
Rear AC vents | - | No |
Fast USB Charging | - | No |
Multi-drive Modes:ECO/CITY/SPORT | - | No |
Pros
Cons
Verdict
The Tata Nexon is a well-rounded subcompact SUV with excellent tech features, safety, and driving dynamics. It’s a great value-for-money option, especially for those seeking a feature-rich and safe SUV. However, the automatic variants are the better choice for smoother driving, especially in urban environments.