Mercedes-Benz GLA-Class is available in 9 different colors namely Spectral blue Progessive line, Mountain Grey Progessive line, Cosmos Black Progessive line, Iridium Silver Progessive line, Polar White Progessive line, Polar White, Cosmos Black, Iridium Silver Metallic & Mountain Grey.
![]() Mercedes-Benz GLA 49.97 - 53.11 Lakh | ![]() Mercedes-AMG GLA 35 57.28 Lakh | ![]() Jeep Wrangler Unlimited 63.14 - 66.87 Lakh | ![]() Jeep Grand Cherokee 64.44 - 75.13 Lakh | ![]() Volkswagen New Tiguan 35.17 Lakh | ![]() Skoda Kushaq Monte Carlo 16.22 - 20.49 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 49.97 - 53.11 Lakh | ₹ 57.28 Lakh | ₹ 63.14 - 66.87 Lakh | ₹ 64.44 - 75.13 Lakh | ₹ 35.17 Lakh | ₹ 16.22 - 20.49 Lakh |
C&B Expert Rating 8.6 | 8.1 | 7.0 | 8.1 | - | - |
Engine 1332,1950 cc | 1950 CC | 1998 CC | 1998 CC | 1984 CC | 999 CC |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Manual |
Mileage 13 - 17 KM/L | 13.4 KM/L | 12.01 KM/L | 8.61 KM/L | 0 KM/L | 17 - 19 KM/L |
Fuel Type Petrol, Diesel | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 50.0 L | 56.0 L | 87.0 L | 93.5 L | 60.0 L | 50.0 L |
No of Variants 3 | 1 | 2 | 2 | 1 | 11 |
Detailed Comparision - |
New Delhi | ₹ 58.01 Lakh |
Mumbai | ₹ 57.26 Lakh |
Bangalore | ₹ 60.75 Lakh |
Hyderabad | ₹ 56.26 Lakh |
Chennai | ₹ 59.25 Lakh |
Kolkata | ₹ 51.99 Lakh |
Pune | ₹ 57.26 Lakh |
Mysore | ₹ 60.73 Lakh |
Chandigarh | ₹ 55.73 Lakh |
Ahmedabad | ₹ 54.76 Lakh |
Lucknow | ₹ 55.73 Lakh |
Allahabad | ₹ 55.73 Lakh |
Agra | ₹ 55.73 Lakh |
Jaipur | ₹ 55.73 Lakh |
Nagpur | ₹ 57.23 Lakh |
Bhubaneswar | ₹ 54.23 Lakh |