Compare Mercedes-Benz GLE vs Mercedes-Benz GLA to know which is better. Detailed cars comparison on Mercedes-Benz GLE vs Mercedes-Benz GLA compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | GLE-Class | GLA-Class |
---|---|---|
Price | 89.97 L | 49.97 L |
Power | 2999 CC | 1950 CC |
Class | SUV | SUV |
Mileage | 9 - 10 KM/L | 13 - 17 KM/L |
EMI Starting From | ₹1,68,101/month | ₹93,350/month |
User Rating | 7.9 | 8.6 |
Value For Money | 7.00 | 6.00 |
Significance | 7.00 | 6.00 |
Styling | 7.00 | 9.50 |
Comfort | 8.50 | 8.25 |
Safety | 8.50 | 8.75 |
Environment | 8.00 | 7.75 |
Merit Or Usp | 8.00 | 8.25 |
Engine Type | Diesel | 1.3-litre Turbo-petrol Engine |
Displacement (CC) | 1993 CC | 1332 CC |
No. of Cylinders | 4 | 4 |
Power | 269 bhp @ 4,200 rpm | 163 bhp @ 5,500 rpm |
Torque | 550 Nm @ 18,00,-2,200 rpm | 250 Nm @ 16,20,-4,000 rpm |
Acceleration 0 to 100 Kmph | 6.9 | 8.7 |
No. of gears | 9 | 7 |
Drive Train | AWD | AWD |
Air Conditioner | 4-Zone Thermotronic Automatic Climate Control | Automatic Climate Control |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | Yes | Yes |
Cruise Control | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Steering Mounted Audio | Yes | Yes |
Rain Sensing Wipers | Yes | No |
Automatic Headlamps | Yes | Yes |
Power Outlets 12V | Yes | Yes |
EASY-PACK Tailgate | No | - |
Electrically Adjustable Rear Seats | No | - |
Widescreen cockpit | No | - |
MBUX Interior Assistant | No | - |
Vehicle Monitoring | No | - |
Vehicle Set-Up | No | - |
ENERGIZING package Plus | No | - |
Multicontour front seats | No | - |
Climatised front Seats | No | - |
AIR BALANCE Package | No | - |
Energizing Coach | No | - |
Memory Package | No | - |
Multifunction Sports Steering | No | - |
Electric Sunblinds in Rear Doors | No | - |
KEYLESS-GO | No | - |
Pros
Cons
Verdict
The fourth-generation Mercedes-Benz GLE surpasses its predecessor in every dimension, offering enhanced capability, cutting-edge technology, agility, and aesthetics. Mercedes-Benz has meticulously refined every aspect, introducing numerous segment-first features. It strikes the perfect balance between sophistication and ruggedness, blending elegance with robustness seamlessly. The interior is lavishly appointed, meeting high specifications and equipped with an array of gadgets and creature comforts to satisfy even the most discerning and desirous. It's a vehicle that doesn't just meet expectations but redefines them.
Pros
Cons
Verdict
The Mercedes-Benz GLA-Class offers an exceptionally plush ride, with a cabin that has been redesigned to align with its more upscale siblings. Perfectly sized and positioned for the Indian entry-level premium market, it provides a harmonious blend of luxury and practicality. Despite the general upward trend in vehicle prices over recent years, the GLA-Class maintains an attractive price point. Its introduction is a significant and welcome enhancement to India's entry-level premium segment, promising a blend of comfort, style, and prestige.