Bajaj 2019 Dominar 400 Vs BMW S 1000 RR comparison
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4-stroke, DOHC, 4-valve, Liquid-cooled, Triple | 4-cylinder 4-stroke In-line Engine |
|---|---|---|
| Engine CC | 373.3 CC | 999.0 CC |
| Engine Power | 39.40 | 206.51 Bhp @ 13750 Rpm |
| Max Torque | 35.00 | 113 Nm @ 11000 Rpm |
| Top Speed | 155 kmph | 299 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6-2.0 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Water/Oil-Cooled |
| Fuel Delivery | Fuel Injection | Electronic Fuel Injection |
| Starting Mechanism | Electric Start | Self Start |
Dimension and Weight
| Length | 2156 mm | 2073 mm |
|---|---|---|
| Width | 836 mm | 848 mm |
| Height | 1243 mm | 1205 mm |
| Wheelbase | 1453 mm | 1456 mm |
| Ground Clearance | 157 mm | 120 mm |
| Kerb Weight | 193 kg | 197 kg |
| Seat Height | 800 mm | 824 mm |
| Chassis Type | Beam Type Perimeter Frame | Bridge-type Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.0 L | 16.5 L |
|---|---|---|
| Reserve Fuel Capacity | 2.0 L | 4.0 L |
| Mileage | 27.00 KM/L | 17.00 KM/L |
| Overall Riding Range | 350 km | 280 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic, 43 Mm USD Fork, 135 Mm Travel | Upside-down Telescopic Fork, Diameter 45 Mm, Spring Preload, Rebound And Compression Stages Adjustable |
|---|---|---|
| Rear Suspension | Multi-step Adjustable Mono Shock With Nitrox, Wheel Stroke Of 110 Mm | Aluminium Swing Arm, Full Floater Pro, Compression And Rebound Damping Adjustable, Adjustable Spring Preload |
| Front Brake Type | ABS Dia Disc | Twin Disc Brake, Diameter, 4.5 Mm, 4-piston Fixed Caliper (5 Mm M Wheels) |
| Front Disc/Drum Size | 320 mm | 320 mm |
| Rear Brake Type | ABS Dia Disc | Single Disc Brake, Diameter, 1-piston Floating Caliper |
| Rear Disc/Drum Size | 230 mm | 220 mm |
| Tyre Type | Tubeless Radial | Tubeless |
| Front Tyre | 110/70-R17 Tubeless | 120/70 ZR17 |
| Rear Tyre | 150/60-R17 Tubeless | 120/70 ZR17 |
| Wheel Type | Alloy Wheels | Aluminium Cast Wheels |
Standard Features
| Instrument Console | Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | Self-Start | Self Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Split Seat | Stepped Seat |
| Remote Key | No | No |
| Cruise Control | No | Yes |
| 9MB ABS Brakes | - | |
| Instrument Has Everything That Distinguishes A Genuine KTM | - | |
| Telescopic Fork Suspension | - | |
| 6.5-inch TFT Instrument console | - | |
| Bluetooth Connectivity | - | |
| Dynamic Traction Control | - | |
| Engine Braking Control | - | |
| wheelie control | - |
Safety Features
| Traction Control | No | Yes |
| ABS | Dual-Channel | Switchable ABS |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years With Unlimited Mileage |
| Standard Vehicle Warranty | 5 Years | 3 Years |
Additonal Features
| Bosch Dual channel (with supermoto) | - | |
| Ergonomics Provides Plenty Of Space & Freedom Of Movement | - | |
| Silencer Is Positioned Close To The Bike'S Overall Centre Of Gravity | - | |
| 2 riding modes (road and rain) | - | |
| Multi-functional instruments with TFT display | - | |
| Triumph Shift Assist (Accessory fit) | - |
Key Features
| Six-Axis Sensor Cluster | - |
Competitor of Bajaj 2019 Dominar 400
Competitor of BMW S 1000 RR
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




