BMW F900 GS Adventure Vs KTM 200 Duke comparison
Overview
Engine & Performance
| Engine Type | Water-cooled, 2-cylinder, Four-stroke Engine With Four Cam-oper | Single Cylinder, Liquid Cooled, DOHC, FI Engine |
|---|---|---|
| Engine CC | 895.0 CC | 199.5 CC |
| Engine Power | 103.00 | 24.67 Bhp @ 10000 Rpm |
| Max Torque | 103.25 | 19.3 Nm @ 8000 Rpm |
| Top Speed | 200 kmph | 142 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Water-Cooled | Liquid Cooling With Radiator |
| Fuel Delivery | Electronic Fuel Injection | Fuel Injection System |
| Starting Mechanism | Self | Self Start |
Dimension and Weight
| Length | 2300 mm | 2072 mm |
|---|---|---|
| Width | 939 mm | 831 mm |
| Height | 1437 mm | 1109 mm |
| Wheelbase | 1550 mm | 1357 mm |
| Ground Clearance | 230 mm | 155 mm |
| Kerb Weight | 209 kg | 159 kg |
| Seat Height | 875 mm | 822 mm |
| Chassis Type | Bridge-type Frame, Steel Shell Construction | Split-Trellis Frame (Tubular) |
Fuel Efficiency
| Fuel tank Capacity | 23.0 L | 13.5 L |
|---|---|---|
| Reserve Fuel Capacity | 3.5 L | 1.5 L |
| Mileage | 22.70 KM/L | 35.00 KM/L |
| Overall Riding Range | 522 km | 472 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Upside-down Fork, 43 Mm Diameter | WP APEX USD Forks, 43mm Diameter |
|---|---|---|
| Rear Suspension | Mono-shock With Adjustable Preload | WP APEX Monoshock, 10 Step Adjustable |
| Front Brake Type | Dual Disc | Disc |
| Front Disc/Drum Size | 305 mm | 300 mm |
| Rear Brake Type | Single Disc | Disc |
| Rear Disc/Drum Size | 265 mm | 230 mm |
| Tyre Type | Tubed | Tubeless |
| Front Tyre | 90/90-21 | 110/70 - 17 |
| Rear Tyre | 150/70-17 | 150/60 - 17 |
| Wheel Type | Spoke | Alloy Wheels |
Standard Features
| Instrument Console | Digital Display | 5" Color TFT Sc |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Push-Button Start | Self-Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Separate | Split Seat |
| Remote Key | Yes | No |
| Cruise Control | Yes | No |
| Preparation For GPS Device | - | |
| Riding Modes | - | |
| ABS | - |
Safety Features
| Traction Control | Yes | No |
| ABS | Yes | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | No |
| SOS | Yes | No |
Manufacturer Warranty
| Battery Warranty | 3 Years | 3 Years |
| Standard Vehicle Warranty | 3 Years | 3 Years |
Additonal Features
| Gear Shift Assistant Pro | - |
Key Features
Competitor of BMW F900 GS Adventure
Competitor of KTM 200 Duke
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




