Honda H Ness CB 350 Vs Harley-Davidson Fat Bob comparison
Overview
Engine & Performance
| Engine Type | 4-Stroke, SI Engine | Milwaukee-Eight™ 114 V - Twin |
|---|---|---|
| Engine CC | 348.4 CC | 1868.0 CC |
| Engine Power | 20.78 | 93.8 PS @ 5,020 Rpm |
| Max Torque | 30.00 | 155 Nm @ 3,500 Rpm |
| Top Speed | 121 kmph | 177 kmph |
| No. of Gears | 5 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 |
| Valves per Cylinder | 2 | 4 |
| Cooling System | Air Cooled | Air Cooled |
| Fuel Delivery | PGM-Fuel Injection | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2163 mm | 2340 mm |
|---|---|---|
| Width | 789 mm | 960 mm |
| Height | 1107 mm | 1110 mm |
| Wheelbase | 1441 mm | 1615 mm |
| Ground Clearance | 166 mm | 120 mm |
| Kerb Weight | 181 kg | 306 kg |
| Seat Height | 800 mm | 710 mm |
| Chassis Type | Half Duplex Cradle | High-Strength Steel Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 15.0 L | 13.2 L |
|---|---|---|
| Reserve Fuel Capacity | 2.0 L | N/A |
| Mileage | 35.00 KM/L | 18.10 KM/L |
| Overall Riding Range | 525 km | N/A |
Suspension Brakes & Wheels
| Front Suspension | Telescopic | Single Cartridge 43 Mm Inverted With Aluminum Fork Triple Clamps; Triple Rate Spring |
|---|---|---|
| Rear Suspension | Twin Hydraulic | Hidden, Free Piston, Coil-over Monoshock; 56mm Stroke; Toolless Hydraulic Preload Adjustment |
| Front Brake Type | Disc | 4-piston Fixed Front And 2-piston Floating Rear |
| Front Disc/Drum Size | 310 mm | N/A |
| Rear Brake Type | Disc | Front And Rear Black, Split 7-spoke Floating Rotors |
| Rear Disc/Drum Size | 240 mm | N/A |
| Tyre Type | Tubeless | Dunlop™ Harley-Davidson Series, Bias Blackwall Front And Rear |
| Front Tyre | 100/90 19M/C 57H | 150/80-16,71H,BW |
| Rear Tyre | 130/70 18M/C 63H | 180/70B16,77H,BW |
| Wheel Type | Tubeless | Denim Black, Structure Cast Aluminum With Laser Etched Graphics |
Standard Features
| Instrument Console | Semi-Digital | 4-inch Analog T |
| Odometer | Semi-Digital | Digital |
| Speedometer | Semi Digital | Digital |
| Fuel Gauge | Semi-Digital | Digital |
| Start Mechanism | Self Start | Electric Start |
| Hazard Warning Indicator | No | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Analogue |
| Low Battery Indicator | Yes | - |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | - |
| Pillion Seat Type | Single | Stepped Seat |
| Remote Key | No | No |
| Cruise Control | No | Yes |
Safety Features
| Traction Control | Yes | No |
| ABS | Dual Channel | Dual Channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | No | Yes |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 3 Years | No |
| Standard Vehicle Warranty | 3 Years | No |
Additonal Features
Key Features
Competitor of Honda H Ness CB 350
Competitor of Harley-Davidson Fat Bob
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





