Compare Bentley Flying Spur vs Bentley Continental to know which is better. Detailed cars comparison on Bentley Flying Spur vs Bentley Continental compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Flying Spur | Continental |
---|---|---|
Price | 5.25 Cr | 3.3 Cr |
Power | 3993 CC | 5998 CC |
Class | Sedan | Coupe |
Mileage | 10 KM/L | 9 - 11 KM/L |
EMI Starting From | ₹9,80,832/month | ₹6,16,523/month |
User Rating | 8.2 | 8.1 |
Value For Money | 5.00 | 5.50 |
Significance | 5.00 | 5.50 |
Styling | 8.00 | 9.00 |
Comfort | 7.75 | 8.50 |
Safety | 8.00 | 8.00 |
Environment | 6.75 | 7.50 |
Merit Or Usp | 7.25 | 7.50 |
Engine Type | 2.9-litre V6 Petrol | 4.0 Litre Twin Turbo-charged V8 Engine |
Displacement (CC) | 3993 CC | 3993 CC |
No. of Cylinders | 6 | 8 |
Power | 536 bhp @ 6,000 rpm | 500 bhp @ 6,000 rpm |
Torque | 750 Nm @ 1,700 rpm | 660 Nm @ 1,700 rpm |
Acceleration 0 to 100 Kmph | 4.3 | 4.8 |
No. of gears | 8 | 8 |
Drive Train | AWD | AWD |
Air Conditioner | 2-Zone Climate Control | Automatic Climate Control |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | Yes | Yes |
Cruise Control | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Steering Mounted Audio | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Power Outlets 12V | Yes | Yes |
Pros
Cons
Verdict