Compare BMW iX vs BMW M4 to know which is better. Detailed cars comparison on BMW iX vs BMW M4 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | iX | M4 |
---|---|---|
Price | 1.21 Cr | 1.44 Cr |
Power | N/A | 2993 CC |
Class | SUV | Coupe |
Mileage | 425 Km/Full Charge | 10 KM/L |
EMI Starting From | ₹2,26,058/month | ₹2,69,153/month |
User Rating | 8.5 | 8.4 |
Value For Money | 6.00 | 6.00 |
Significance | 6.00 | 6.00 |
Styling | 8.00 | 8.50 |
Comfort | 9.00 | 9.75 |
Safety | 8.00 | 9.00 |
Environment | 10.00 | 6.75 |
Merit Or Usp | 8.00 | 9.00 |
Max Power | 240 bhp @ N/A | N/A |
Max Torque | 630 Nm | N/A |
Top Speed | 200 | N/A |
Acceleration 0 to 100 Kmph | 6.1 | 3.5 |
No. of gears | N/A | 8 |
Drive Train | AWD | RWD |
Emissions Standard | Zero Emissions | N/A |
Motor Type | Dual Permanent Magnet Synchronous Motors | N/A |
Motor Power | 240 KW | N/A |
Engine Type | N/A | B58 Twin-Turbocharged I6 |
Displacement (CC) | N/A | 2993 CC |
No. of Cylinders | N/A | 6 |
Power | N/A | 503 bhp @ 55,00,-7,300 rpm |
Torque | N/A | 650 Nm @ 18,50,-5,500 rpm |
Air Conditioner | 4-zone automatic air conditioning | Automatic Three Zone |
Front AC | Yes | - |
Rear AC | Yes | - |
Heater | Yes | Yes |
Climate Control | 4-Zone Automatic | Yes |
Paddle Shift | No | Yes |
Idle Start/Stop Button | Yes | - |
Cruise Control | Yes | Yes |
Power Windows | Yes | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | - |
Hands-Free Tailgate | Yes | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | No | - |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | Yes | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | - |
Wireless Charging | Yes | - |
Bmw Head-Up Display | Yes | - |
Touch Functionality | Yes | - |
Navigation function with 3D maps | Yes | - |
Panorama glass roof with electrochromic shading | Yes | - |
Seat adjustment switch | No | - |
Gear selector switch toggle inlay | No | - |
Steering column adjustment (Length & Height) - Electric with memory function | No | - |
Pros
Cons
Verdict
Pros
Cons
Verdict
The BMW M3 and M4 are hottest flagships a brand can have. BMW India has launched the new M4 coupe in India at a price of ₹ 1.44 crore respectively. The competition package offers high gloss shadow line trim on the exterior of car in places such as window trim, exterior mirror frames, the front grille, the badge at the rear and the side gills as well. Also, the cars get a new exhaust system with two twin tailpipes tipped with black chrome.