Compare Honda Elevate vs Honda BR-V to know which is better. Detailed cars comparison on Honda Elevate vs Honda BR-V compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Elevate | BR-V |
---|---|---|
Price | 11.5 L | 9.53 L |
Power | 1498 CC | N/A |
Class | SUV | SUV |
Mileage | 15 - 17 KM/L | N/A |
EMI Starting From | ₹21,485/month | ₹17,811/month |
User Rating | N/A | 7.3 |
Value For Money | 8.00 | |
Significance | 8.00 | |
Styling | 5.00 | |
Comfort | 7.50 | |
Safety | 8.00 | |
Environment | 8.00 | |
Merit Or Usp | 7.00 |
Engine Type | 1.5-litre Petrol | 1.5-Litre IVTEC |
Displacement (CC) | 1498 CC | 1497 CC |
No. of Cylinders | 4 | 4 |
Power | 120 bhp @ 6,600 rpm | 119 bhp @ 6,600 rpm |
Torque | 145 Nm @ 4,300 rpm | 145 Nm @ 4,600 rpm |
Acceleration 0 to 100 Kmph | 10.5 | N/A |
No. of gears | 6 | 6 |
Drive Train | FWD | FWD |
Air Conditioner | Auto | Yes |
Heater | Yes | Yes |
Climate Control | No | No |
Paddle Shift | Yes | No |
Cruise Control | Yes | No |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | No |
Steering Mounted Audio | Yes | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | Yes | No |
Power Outlets 12V | Yes | Yes |
Power Folding Door Mirror | No | - |
Lane Keeping Aid | No | - |
Projector Headlamps | - | Yes |
Tail Gate Spoiler | - | Yes |
Pros
Cons
Verdict