Compare Hyundai Venue vs Tata Movus to know which is better. Detailed cars comparison on Hyundai Venue vs Tata Movus compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Venue | Movus |
---|---|---|
Price | 7.26 L | 8.73 L |
Power | 1493 CC | N/A |
Class | SUV | MUV |
Mileage | 18 - 22 KM/L | N/A |
EMI Starting From | ₹13,576/month | ₹16,316/month |
User Rating | 8.3 | N/A |
Value For Money | 8.25 | |
Significance | 8.25 | |
Styling | 9.00 | |
Comfort | 8.25 | |
Safety | 7.75 | |
Environment | 7.50 | |
Merit Or Usp | 8.25 |
Engine Type | Kappa 1.2 L MPi | 2.2L VARICOR Engine |
Displacement (CC) | 1197 CC | 2179 CC |
No. of Cylinders | 4 | 4 |
Power | 83 bhp @ 6,000 rpm | 118 bhp @ 4,000 rpm |
Torque | 115 Nm @ 4,000 rpm | 250 Nm @ 15,00,-3,000 rpm |
Top Speed | 170 | N/A |
Acceleration 0 to 100 Kmph | 13.5 | N/A |
No. of gears | 5 | 5 |
Drive Train | FWD | RWD |
Turbocharger | No | N/A |
Emissions Standard | BS6 | N/A |
Air Conditioner | Manual | Yes |
Front AC | Single Zone, Common Fan Speed Control | - |
Rear AC | No | - |
Third Row AC Zone | No | - |
Heater | Yes | Yes |
Climate Control | No | - |
Paddle Shift | No | No |
Idle Start/Stop Button | No | - |
Cruise Control | No | No |
Power Windows | No | - |
Keyless Entry | No | - |
Push Start Stop Button | No | No |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | No | - |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | No |
Electric Tailgate | No | - |
Adjustable ORVMs | No | - |
Power Outlets 12V | Yes | - |
Wireless Phone Charger | No | - |
All black interiors with brass coloured inserts | No | - |
Glovebox Cooling | No | - |
Passenger Side Vanity Mirror | No | - |
Intermittent Variable Front Wiper | Yes | - |
Lane Change Indicator | Yes | - |
Battery Saver | Yes | - |
Idle Alert | Yes | - |
Voice Recognition Indian English | Yes | - |
Valet Alert | Yes | - |
Rear AC vents | No | - |
Air Purifier | No | - |
Front Center Armrest with Storage | No | - |
Sliding Front Armrest | No | - |
Sporty Metal Pedals | No | - |
Exclusive black seat upholstery with brass coloured highlights | No | - |
Smart Electric Sunroof | No | - |
Drive mode select (Normal, Eco and Sport) | No | - |
Sunroof | No | - |
Pros
Cons
Verdict
The Hyundai Venue is a well designed, smart urban SUV that will tick many boxes and offer great value. The prices are very attractive and that also helps explain the bookings Hyundai is getting. But it is not its prices, but rather for its tech benchmarks, modern styling and build quality, decent ride and handing, comfort and abundant drivetrain options - that the Venue really comes across as a winner.