Compare Isuzu MU-X vs Force Motors Gurkha to know which is better. Detailed cars comparison on Isuzu MU-X vs Force Motors Gurkha compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | MU-X | Gurkha |
---|---|---|
Price | 32.67 L | 16.75 L |
Power | 2999 CC | 2596 CC |
Class | SUV | SUV |
Mileage | 13 KM/L | 15 KM/L |
EMI Starting From | ₹61,030/month | ₹31,304/month |
User Rating | 7.3 | 6.1 |
Value For Money | 7.50 | 6.00 |
Significance | 7.50 | 6.00 |
Styling | 7.50 | 6.50 |
Comfort | 7.50 | 7.00 |
Safety | 7.00 | 5.00 |
Environment | 7.00 | 6.00 |
Merit Or Usp | 7.00 | 7.25 |
Engine Type | 1.9-litre Diesel Engine | 2.6L CR Turbo Diesel |
Displacement (CC) | 2999 CC | 2596 CC |
No. of Cylinders | 4 | 4 |
Power | 161 bhp @ 3,600 rpm | 90 bhp @ 3,200 rpm |
Torque | 320 Nm @ 18,00,-2,800 rpm | 250 Nm @ 14,00,-2,400 rpm |
Acceleration 0 to 100 Kmph | N/A | 18.0 |
No. of gears | 5 | 5 |
Drive Train | 2WD | AWD |
Air Conditioner | Automatic Climate Control | Manual |
Heater | Yes | No |
Climate Control | Yes | No |
Paddle Shift | No | No |
Cruise Control | Yes | No |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | No |
Steering Mounted Audio | Yes | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | No |
Power Outlets 12V | Yes | Yes |
Total Cabin space 3900 Litres | - | No |
Luggage space 500 Litres | - | No |
Multi direction AC vents | - | No |
Power Window (Front & Rear) | - | No |
12V Accessories Socket in Dashboard | - | No |
Dual USB Socket on Dashboard | - | No |
Dual USB Socket for 2nd row Passengers | - | No |
Second row passengers entry-From Rear | - | No |
Pros
Cons
Verdict
The MU-X is a likeable bloke and while it does have its drawbacks, it is definitely a massive step-up from the MU-7. Of course, the MU-X falls short on features, power, equipment when compared to its immediate rivals such as the Ford Endeavour and Toyota Fortuner, but with the 2WD prices at ₹ 23.99 lakh and the 4WD prices at ₹ 25.99 lakh, it is almost ₹ 5-6 lakh cheaper than the top-of-the-line models of its competition. So, keeping that in mind, it makes for a good proposition.