Compare Maruti Suzuki Baleno vs Volkswagen Beetle to know which is better. Detailed cars comparison on Maruti Suzuki Baleno vs Volkswagen Beetle compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Baleno | Beetle |
---|---|---|
Price | 6.13 L | 21.23 L |
Power | 1197 CC | N/A |
Class | Hatchback | Hatchback |
Mileage | 22 - 23 KM/L | N/A |
EMI Starting From | ₹11,459/month | ₹39,669/month |
User Rating | 8.2 | 7.3 |
Value For Money | 7.75 | 6.00 |
Significance | 7.75 | 6.00 |
Styling | 7.50 | 7.75 |
Comfort | 8.50 | 7.50 |
Safety | 8.75 | 8.50 |
Environment | 8.25 | 8.50 |
Merit Or Usp | 8.25 | 7.00 |
Engine Type | 1.2L VVT Petrol | N/A |
Displacement (CC) | 1197 CC | N/A |
No. of Cylinders | 4 | N/A |
Power | 8,8.,5 ,bh,p ,@ ,6,,00,0 ,rpm bhp @ 6,000 rpm | N/A |
Torque | 1,13, N,m ,@ ,4,,40,0 ,rpm Nm @ 4,400 rpm | N/A |
Acceleration 0 to 100 Kmph | 12.5 | N/A |
No. of gears | 5 | N/A |
Drive Train | FWD | N/A |
Emissions Standard | BS6 Phase 2 | N/A |
Air Conditioner | Manual | - |
Front AC | Yes | - |
Rear AC | No | - |
Third Row AC Zone | No | - |
Heater | Yes | - |
Climate Control | Yes | - |
Paddle Shift | No | - |
Idle Start/Stop Button | Yes | - |
Cruise Control | Yes | - |
Power Windows | Yes | - |
Keyless Entry | Yes | - |
Push Start Stop Button | Yes | - |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | Yes | - |
Cooled Glovebox | No | - |
Rain Sensing Wipers | No | - |
Automatic Headlamps | No | - |
Electric Tailgate | No | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | - |
Wireless Phone Charger | No | - |
Head up Display | No | - |
Auto folding ORVMs | No | - |
Rear AC vents | No | - |
Rear fast charging USB (Both A&C type) | No | - |
Pros
Cons
Verdict