Compare Mercedes-AMG GLE Coupe vs BMW X5 to know which is better. Detailed cars comparison on Mercedes-AMG GLE Coupe vs BMW X5 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | GLE Coupe | X5 |
---|---|---|
Price | 1.73 Cr | 96 L |
Power | 3982 CC | 2998 CC |
Class | SUV | SUV |
Mileage | 9 - 12 KM/L | 11 - 13 KM/L |
EMI Starting From | ₹3,22,585/month | ₹1,79,352/month |
User Rating | 7.5 | 8.1 |
Value For Money | 6.00 | 7.50 |
Significance | 6.00 | 7.50 |
Styling | 8.00 | 7.50 |
Comfort | 8.00 | 8.75 |
Safety | 8.00 | 8.75 |
Environment | 7.00 | 8.00 |
Merit Or Usp | 7.50 | 8.25 |
Engine Type | 3.0-Litre V6 Petrol Engine | TwinPower Turbo 6-cylinder Petrol Engine |
Displacement (CC) | 2999 CC | 2998 CC |
No. of Cylinders | 6 | 6 |
Power | 429 bhp @ 6,100 rpm | 376 bhp @ 52,00,-6,250 rpm |
Torque | 520 Nm @ 18,00,-5,800 rpm | 520 Nm @ 18,50,-5,000 rpm |
Acceleration 0 to 100 Kmph | 5.3 | 5.4 |
No. of gears | 9 | 8 |
Drive Train | AWD | AWD |
Air Conditioner | 4-Zone THERMOTRONIC automatic climate control system | 4-Zone Automatic Climate Control |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | Yes | Yes |
Cruise Control | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Steering Mounted Audio | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Power Outlets 12V | Yes | Yes |
AMG Dynamic Drive | Yes | - |
Panoramic Sliding Sunroof | Yes | - |
Mirror Package | Yes | - |
Illuminated Running Boards | Yes | - |
Natural Voice Control | Yes | - |
Touch Control | Yes | - |
Widescreen cockpit | Yes | - |
3D Hard-disc Navigation | Yes | - |
Climatised front Seats | Yes | - |
Wireless Charging | Yes | - |
Dividing net for partitioning and protection | Yes | - |
Temperature-controlled cup holder | Yes | - |
Telephony with wireless charging and extended functionality | - | No |
Surround view cameras with 360 degree view including top view, panorama view and 3D view | - | No |
Head-Up Display | - | No |
Automatic air-conditioning 2.5-zone with common temperature control for rear passengers | - | No |
Pros
Cons
Verdict
The latest BMW X5 sets a new standard, excelling in every aspect. Globally celebrated and favored in India, it elevates the driving experience for all occupants, including rear-seat passengers who can enjoy optional touchscreens and charging ports for their devices. The emphasis on infotainment is evident, enhancing the overall in-car experience. Additionally, this model surpasses its predecessor in comfort, promising a more luxurious journey.