Compare Mercedes-Maybach S-Class vs BMW 7 Series to know which is better. Detailed cars comparison on Mercedes-Maybach S-Class vs BMW 7 Series compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | S-Class | 7 Series |
---|---|---|
Price | 2.57 Cr | 1.7 Cr |
Power | 5980 CC | 2998 CC |
Class | Sedan | Sedan |
Mileage | 7 KM/L | 13 - 14 KM/L |
EMI Starting From | ₹4,80,162/month | ₹3,17,146/month |
User Rating | 6.6 | 7.7 |
Value For Money | 3.00 | 6.50 |
Significance | 3.00 | 6.50 |
Styling | 8.00 | 7.00 |
Comfort | 8.00 | 8.50 |
Safety | 10.00 | 8.50 |
Environment | 4.00 | 8.00 |
Merit Or Usp | 8.00 | 7.50 |
Engine Type | 4.0-litre V8 Twin-turbocharged Engine | 3.0-litre Turbocharged Petrol Engine |
Displacement (CC) | 3982 CC | 2998 CC |
No. of Cylinders | 12 | 6 |
Power | 496 bhp @ 55,00,-5,500 rpm | 375 bhp @ 52,00,-6,250 rpm |
Torque | 700 Nm @ 20,00,-4,500 rpm | 520 Nm @ 18,50,-5,000 rpm |
Acceleration 0 to 100 Kmph | 4.8 | 5.2 |
No. of gears | 9 | 8 |
Drive Train | RWD | RWD |
Air Conditioner | 4-Zone Climate Control | 4-Zone Climate Control |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | Yes | Yes |
Cruise Control | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Steering Mounted Audio | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Power Outlets 12V | Yes | Yes |
Pros
Cons
Verdict
The new-gen Mercedes-Benz S-Class is a huge step up and even the locally assembled India-spec flagship sedan is not skimmed-off. It now gets new headlamps with individual modules which have million pixels inside that in combination with multi-beam LED headlamps along with ultra-range high beam offers a 650 metre of illumination. The S-Class has always been an elegant sedan and looks classy, no matter what generation it belongs to.