Compare Porsche Panamera vs BMW M5 to know which is better. Detailed cars comparison on Porsche Panamera vs BMW M5 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Panamera | M5 |
---|---|---|
Price | 1.8 Cr | 1.9 Cr |
Power | 3996 CC | 4395 CC |
Class | Sedan | Sedan |
Mileage | 8 KM/L | 9 KM/L |
EMI Starting From | ₹3,36,285/month | ₹3,54,698/month |
User Rating | 6.6 | 7.6 |
Value For Money | 2.00 | 5.50 |
Significance | 2.00 | 5.50 |
Styling | 6.00 | 7.00 |
Comfort | 7.50 | 8.75 |
Safety | 8.55 | 9.00 |
Environment | 7.00 | 6.25 |
Merit Or Usp | 7.00 | 8.00 |
Engine Type | 4.0-litre V8 Petrol Engine | 4.4-litre, Twin-turbo V8 Engine |
Displacement (CC) | 3996 CC | 4395 CC |
No. of Cylinders | 8 | 8 |
Power | 326 bhp @ 6,000 rpm | 72,6 ,@ ,6,,00,0 ,rpm bhp @ 6,000 rpm |
Torque | 450 Nm @ 23,00,-4,500 rpm | 7,50, N,m ,@ ,1,,80,0-,5,,60,0 ,rpm Nm @ 18,00,-5,600 rpm |
Top Speed | N/A | 250 |
Acceleration 0 to 100 Kmph | 3.8 | 3.3 |
No. of gears | 8 | 7 |
Drive Train | AWD | AWD |
Emissions Standard | N/A | BS6 |
Air Conditioner | Four-zone Automatic Climate Control | 4-Zone Climate Control |
Front AC | - | Dual Zone |
Rear AC | - | Vents Behind Front Armrest |
Third Row AC Zone | - | No |
Heater | Yes | Yes |
Climate Control | Yes | Dual Zone |
Paddle Shift | Yes | Yes |
Idle Start/Stop Button | - | Yes |
Cruise Control | Yes | Adaptive |
Power Windows | - | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | - | Yes |
Hands-Free Tailgate | - | Yes |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | - | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | - | Yes |
Adjustable ORVMs | - | Yes |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | - | Yes |
Navigation function with 3D maps | - | No |
Voice Control | - | No |
BMW Head-Up Display with full-colour projection and M-specific content ? | - | No |
CBU | - | No |
Pros
Cons
Verdict
One might think this is a big car and might think twice before attacking a corner but trust me it's absolutely mind blowing. In sport mode, the engine demonstrates a side of the Panamera that we really wouldn't have seen. At the end of the day though, performance comes at a price and the Panamera comes priced at ₹ 1.23 crores. If you are the kinds who doesn't care about what you spend on, then this is your deal car but there are grander options out there and maybe cheaper ones too.