Compare Tata Nexon vs New Maruti Suzuki Swift to know which is better. Detailed cars comparison on Tata Nexon vs New Maruti Suzuki Swift compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Nexon | Swift |
---|---|---|
Price | 8 L | 5.94 L |
Power | 1497 CC | 1197 CC |
Class | SUV | Hatchback |
Mileage | 18 - 23 KM/L | 20 - 30 KM/L |
EMI Starting From | ₹14,946/month | ₹11,085/month |
User Rating | 7.8 | 8.0 |
Value For Money | 9.00 | 8.00 |
Significance | 9.00 | 8.00 |
Styling | 8.00 | 8.00 |
Comfort | 7.00 | 8.50 |
Safety | 7.00 | 7.25 |
Environment | 7.00 | 8.50 |
Merit Or Usp | 7.00 | 8.00 |
Engine Type | 1.2L Turbocharged Revotron Engine | Z-Series (Z12E) |
Displacement (CC) | 1199 CC | 1197 CC |
No. of Cylinders | 3 | 3 |
Power | 118 bhp @ 5,500 rpm | 60 bhp @ 6,000 rpm |
Torque | 170 Nm @ 17,50,-4,000 rpm | 113 Nm @ 4,300 rpm |
Top Speed | 180 | 160 |
Acceleration 0 to 100 Kmph | N/A | 11.5 |
No. of gears | 6 | 5 |
Drive Train | FWD | FWD |
Turbocharger | N/A | No |
Emissions Standard | BS6 Phase 2 | BS6 |
Air Conditioner | Yes | Manual Air-Conditioner |
Front AC | No | Yes |
Rear AC | No | No |
Third Row AC Zone | Yes | No |
Heater | Yes | Yes |
Climate Control | Yes | No |
Paddle Shift | No | No |
Idle Start/Stop Button | No | Yes |
Cruise Control | No | No |
Power Windows | No | Yes |
Keyless Entry | No | Yes |
Push Start Stop Button | No | No |
Remote Engine Start | No | No |
Hands-Free Tailgate | No | No |
Steering Mounted Audio | No | No |
Cooled Glovebox | No | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | No |
Electric Tailgate | No | No |
Adjustable ORVMs | No | Yes |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | No |
Xpress Cool | No | - |
All power Windows | No | - |
Electric sunroof with tilt function | No | - |
Rear Power Outlets 12V Behind the Rear Seat | No | - |
Rear AC vents | No | - |
Fast USB Charging | No | - |
Multi-drive Modes:ECO/CITY/SPORT | No | - |
Heartech Platform | - | No |
Hill-Hold Assist | - | No |
Pros
Cons
Verdict
The Tata Nexon is a well-rounded subcompact SUV with excellent tech features, safety, and driving dynamics. It’s a great value-for-money option, especially for those seeking a feature-rich and safe SUV. However, the automatic variants are the better choice for smoother driving, especially in urban environments.