Compare Toyota Glanza vs Toyota Innova Crysta to know which is better. Detailed cars comparison on Toyota Glanza vs Toyota Innova Crysta compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Glanza | Innova Crysta |
---|---|---|
Price | 6.31 L | 18.1 L |
Power | 1197 CC | 2393 CC |
Class | Hatchback | MUV |
Mileage | 22 - 23 KM/L | 15 KM/L |
EMI Starting From | ₹11,791/month | ₹33,815/month |
User Rating | 7.7 | 7.7 |
Value For Money | 8.50 | 8.00 |
Significance | 8.50 | 8.00 |
Styling | 7.00 | 8.00 |
Comfort | 8.00 | 7.75 |
Safety | 7.50 | 6.50 |
Environment | 8.75 | 6.50 |
Merit Or Usp | 8.25 | 7.50 |
Engine Type | 1.2-litre K12N | 2.4-Litre |
Displacement (CC) | 1197 CC | 2393 CC |
No. of Cylinders | 4 | 4 |
Power | 89, b,hp, @, 6,00,0 ,rpm bhp @ 6,000 rpm | 150 bhp @ 3,400 rpm |
Torque | 11,3 ,Nm, @, 4,40,0 ,rpm Nm @ 4,400 rpm | 343 Nm @ 14,00,-2,800 rpm |
Top Speed | N/A | 165 |
Acceleration 0 to 100 Kmph | 13.5 | 13.8 |
No. of gears | 5 | 5 |
Drive Train | FWD | RWD |
Turbocharger | N/A | Yes |
Emissions Standard | BS6 Phase 2 | BS6 |
Air Conditioner | Manual | Automatic Climate Control |
Front AC | Manual | Yes |
Rear AC | No | Yes |
Third Row AC Zone | No | Yes |
Heater | Yes | Yes |
Climate Control | Yes | No |
Paddle Shift | No | No |
Idle Start/Stop Button | Yes | No |
Cruise Control | No | No |
Power Windows | Yes | No |
Keyless Entry | No | Yes |
Push Start Stop Button | No | No |
Remote Engine Start | No | No |
Hands-Free Tailgate | No | No |
Steering Mounted Audio | No | No |
Cooled Glovebox | No | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | Yes | No |
Electric Tailgate | No | No |
Adjustable ORVMs | No | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | No |
Follow Me Home / Car Headlamps | Yes | - |
Shift Position Indicator | No | - |
Driver Sunvisor with Vanity Mirror & Lamp | Yes | - |
Toyota i-Connect* (Connect to Toyota) | Yes | - |
All power Windows | Yes | - |
Driver side Auto up/Down with Pinch Guard | Yes | - |
Day / night rear view mirror | Yes | - |
Rear A/C Vent | No | - |
Front seat adjustable headrest | Yes | - |
Rear Fast Charging USB | No | - |
Head up Display | No | - |
UV Protect Glass | No | - |
60:40 Split rear seats | No | - |
Center console with cupholder | No | - |
Gear Shift Indicator | No | - |
One Touch Tumble Second Row Seat | - | No |
Rear AC Auto Cooler with Digital Display | - | No |
Easy Slide Front Passenger Seat | - | No |
Chrome Window Lining | - | No |
Shark Fin Antenna and Integrated Rear Spoiler | - | No |
Ambient Illumination | - | No |
Automatic LED Projector Headlamps | - | No |
Pros
Cons
Verdict
It has many aspects working for it, and the robust sales only add to it. The nimble handling is more than adequate for daily city usage and is also equipped for a weekend getaway thanks to the ample boot space coupled with the high fuel efficiency figures. Furthermore, priced between ₹ 6.71 lakh to ₹ 9.99 lakh (ex-showroom).