Compare Toyota Glanza vs Toyota Land Cruiser to know which is better. Detailed cars comparison on Toyota Glanza vs Toyota Land Cruiser compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Glanza | Land Cruiser |
---|---|---|
Price | 6.31 L | 2.16 Cr |
Power | 1197 CC | 3346 CC |
Class | Hatchback | SUV |
Mileage | 22 - 23 KM/L | 11 KM/L |
EMI Starting From | ₹11,791/month | ₹4,02,795/month |
User Rating | 7.7 | 5.7 |
Value For Money | 8.50 | 1.00 |
Significance | 8.50 | 1.00 |
Styling | 7.00 | 4.00 |
Comfort | 8.00 | 7.50 |
Safety | 7.50 | 8.00 |
Environment | 8.75 | 4.00 |
Merit Or Usp | 8.25 | 6.00 |
Engine Type | 1.2-litre K12N | 3.3 Litre Diesel Engine |
Displacement (CC) | 1197 CC | 3346 CC |
No. of Cylinders | 4 | 6 |
Power | 89, b,hp, @, 6,00,0 ,rpm bhp @ 6,000 rpm | 30,4 ,@4,00,0 ,Rpm bhp |
Torque | 11,3 ,Nm, @, 4,40,0 ,rpm Nm @ 4,400 rpm | 7,00, N,m ,@ ,16,00, -, 2,60,0 ,rpm Nm |
Acceleration 0 to 100 Kmph | 13.5 | 9.2 |
No. of gears | 5 | 10 |
Drive Train | FWD | AWD |
Emissions Standard | BS6 Phase 2 | BS6 |
Air Conditioner | Manual | 4N Zone Automatic Air Conditioning System |
Front AC | Manual | Yes |
Rear AC | No | Yes |
Third Row AC Zone | No | No |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | No | Yes |
Idle Start/Stop Button | Yes | Yes |
Cruise Control | No | Yes |
Power Windows | Yes | No |
Keyless Entry | No | Yes |
Push Start Stop Button | No | Yes |
Remote Engine Start | No | No |
Hands-Free Tailgate | No | No |
Steering Mounted Audio | No | Yes |
Cooled Glovebox | No | Yes |
Rain Sensing Wipers | No | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | No | No |
Adjustable ORVMs | No | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | No |
Follow Me Home / Car Headlamps | Yes | - |
Shift Position Indicator | No | - |
Driver Sunvisor with Vanity Mirror & Lamp | Yes | - |
Toyota i-Connect* (Connect to Toyota) | Yes | - |
All power Windows | Yes | - |
Driver side Auto up/Down with Pinch Guard | Yes | - |
Day / night rear view mirror | Yes | - |
Rear A/C Vent | No | - |
Front seat adjustable headrest | Yes | - |
Rear Fast Charging USB | No | - |
Head up Display | No | - |
UV Protect Glass | No | - |
60:40 Split rear seats | No | - |
Center console with cupholder | No | - |
Gear Shift Indicator | No | - |
40:20:40 Split Rear Seat with Recline | - | No |
5N Drive Mode + Customize | - | No |
Defogger [Front + Rear] | - | No |
Convertible Rear Armrest with Cup Holder | - | No |
Smart Entry System with Start/Stop Button | - | No |
Wireless Charger for Front Seats | - | No |
Interior Rear View Mirror with Auto-Dimming Function | - | No |
reen Laminated Acoustic Glass with Heat Shield | - | No |
Illuminated Entry System | - | No |
4N-camera Multi-Terrain Monitor with Panoramic View Monitor | - | No |
Vehicle Dynamics Integrated Management | - | No |
Active Traction Control | - | No |
360 Deg Panoramic View Monitor | - | No |
Pros
Cons
Verdict
It has many aspects working for it, and the robust sales only add to it. The nimble handling is more than adequate for daily city usage and is also equipped for a weekend getaway thanks to the ample boot space coupled with the high fuel efficiency figures. Furthermore, priced between ₹ 6.71 lakh to ₹ 9.99 lakh (ex-showroom).