Honda Elevate is available in 10 different colors namely Radiant Red Metallic with Crystal Black Pearl Roof, Platinum White Pearl with Crystal Black Pearl Roof, Phoenix Orange Pearl with Crystal Black Pearl Roof, Meteoroid Gray Metallic, Lunar Silver Metallic, Golden Brown Metallic, Platinum White Pearl, Radiant Red Metallic, Obsidian Blue Pearl & Phoenix Orange Pearl.
![]() Honda Elevate 11.5 - 16.15 Lakh | ![]() Volkswagen Taigun 11.3 - 19.06 Lakh | ![]() Hyundai Venue N Line 11.05 - 12.71 Lakh | ![]() Maruti Suzuki Grand Vitara 11.03 - 18.96 Lakh | ![]() Mahindra Thar Roxx 12.12 - 19.31 Lakh | ![]() Kia Seltos 10.8 - 19.65 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 11.5 - 16.15 Lakh | ₹ 11.3 - 19.06 Lakh | ₹ 11.05 - 12.71 Lakh | ₹ 11.03 - 18.96 Lakh | ₹ 12.12 - 19.31 Lakh | ₹ 10.8 - 19.65 Lakh |
C&B Expert Rating - | 8.5 | - | 8.5 | - | 8.7 |
Engine 1498 cc | 999 CC | 998 CC | 1462 CC | 1997 CC | 1497 CC |
Transmission Manual, Automatic, CVT | Manual | Manual | Manual | Manual | Manual |
Mileage 15 - 16 KM/L | 16.44 - 18.47 KM/L | 17.5 KM/L | 20.58 - 21.11 KM/L | 0 KM/L | 17 - 17.9 KM/L |
Fuel Type Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 40.0 L | 50.0 L | 45.0 L | 45.0 L | 57.0 L | 50.0 L |
No of Variants 17 | 21 | 8 | 13 | 5 | 12 |
Detailed Comparision - |
New Delhi | ₹ 13.35 Lakh |
Mumbai | ₹ 13.18 Lakh |
Bangalore | ₹ 13.87 Lakh |
Hyderabad | ₹ 12.95 Lakh |
Chennai | ₹ 13.64 Lakh |
Kolkata | ₹ 12.26 Lakh |
Pune | ₹ 13.18 Lakh |
Mysore | ₹ 13.86 Lakh |
Chandigarh | ₹ 12.60 Lakh |
Ahmedabad | ₹ 12.61 Lakh |
Lucknow | ₹ 12.83 Lakh |
Allahabad | ₹ 12.83 Lakh |
Agra | ₹ 12.83 Lakh |
Jaipur | ₹ 12.83 Lakh |
Nagpur | ₹ 13.17 Lakh |
Bhubaneswar | ₹ 12.48 Lakh |