Compare Honda Elevate vs Honda Amaze to know which is better. Detailed cars comparison on Honda Elevate vs Honda Amaze compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Elevate | Amaze |
---|---|---|
Price | 11.5 L | 6.98 L |
Power | 1498 CC | 1199 CC |
Class | SUV | Sedan |
Mileage | 15 - 17 KM/L | 18 - 19 KM/L |
EMI Starting From | ₹21,485/month | ₹13,036/month |
User Rating | N/A | 7.8 |
Value For Money | 8.00 | |
Significance | 8.00 | |
Styling | 8.25 | |
Comfort | 7.25 | |
Safety | 7.50 | |
Environment | 7.00 | |
Merit Or Usp | 8.25 |
Engine Type | 1.5-litre Petrol | 4 Cylinder,SOHC I-VTEC |
Displacement (CC) | 1498 CC | 1199 CC |
No. of Cylinders | 4 | 4 |
Power | 120 bhp @ 6,600 rpm | 89, b,hp, @, 6,00,0 ,rpm bhp @ 6,000 rpm |
Torque | 145 Nm @ 4,300 rpm | 11,0 ,Nm, @, 4,80,0 ,rpm Nm @ 4,800 rpm |
Top Speed | N/A | 150 |
Acceleration 0 to 100 Kmph | 10.5 | 12.8 |
No. of gears | 6 | 5 |
Drive Train | FWD | FWD |
Emissions Standard | N/A | BS6 |
Air Conditioner | Auto | Yes |
Front AC | - | Yes |
Rear AC | - | Yes |
Third Row AC Zone | - | No |
Heater | Yes | Yes |
Climate Control | No | No |
Paddle Shift | Yes | No |
Idle Start/Stop Button | - | No |
Cruise Control | Yes | No |
Power Windows | - | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | - | No |
Hands-Free Tailgate | - | No |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | - | Yes |
Rain Sensing Wipers | No | No |
Automatic Headlamps | Yes | No |
Electric Tailgate | - | No |
Adjustable ORVMs | - | Yes |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | - | No |
Power Folding Door Mirror | No | - |
Lane Keeping Aid | No | - |
Headlamp Integrated Signature LED Daytime Running Lights (DRLs) | - | No |
Instantaneous Fuel Consumption Display | - | No |
Cruising Range Display | - | Yes |
Dust & Pollen Filter | - | Yes |
Power Window (Front & Rear) | - | Yes |
Assistant Side Vanity Mirror | - | Yes |
Automatic Climate Control | - | No |
One Push Start/Stop Button with White & Red Illumination | - | No |
Honda Smart Key System with Keyless Remote | - | No |
Smart Trunk Lock with Keyless Release | - | No |
Pros
Cons
Verdict
Compared to its rivals the Amaze still comes at a premium which in a price sensitive segment is not ideal. Overall though a well-proportioned car has become better with a more likeable exterior and a cabin that feels more premium. It has managed to create a space of its own in this competitive segment