Indian Super Chief Limited Vs Harley-Davidson Fat Bob comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Air-cooled Thunderstroke 116 V-twin | Milwaukee-Eight™ 114 V - Twin |
|---|---|---|
| Engine CC | 1890.0 CC | 1868.0 CC |
| Engine Power | N/A | 93.8 PS @ 5,020 Rpm |
| Max Torque | 162.00 | 155 Nm @ 3,500 Rpm |
| Top Speed | 185 kmph | 177 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Air Cooled |
| Fuel Delivery | Closed-loop Fuel Injection With 54 Mm Throttle Body | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2286 mm | 2340 mm |
|---|---|---|
| Width | 1079 mm | 960 mm |
| Height | 1203 mm | 1110 mm |
| Wheelbase | 1626 mm | 1615 mm |
| Ground Clearance | 125 mm | 120 mm |
| Kerb Weight | 324 kg | 306 kg |
| Seat Height | 665 mm | 710 mm |
| Chassis Type | N/A | High-Strength Steel Tubular Frame |
| Gross Weight | 522 kg | N/A |
Fuel Efficiency
| Fuel tank Capacity | 15.1 L | 13.2 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | N/A |
| Mileage | 14.00 KM/L | 18.10 KM/L |
| Overall Riding Range | 211 km | N/A |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Fork / 132 Mm | Single Cartridge 43 Mm Inverted With Aluminum Fork Triple Clamps; Triple Rate Spring |
|---|---|---|
| Rear Suspension | Dual Shocks W/ Adjustable Preload / 75 Mm | Hidden, Free Piston, Coil-over Monoshock; 56mm Stroke; Toolless Hydraulic Preload Adjustment |
| Front Brake Type | Single Disc | 4-piston Fixed Front And 2-piston Floating Rear |
| Front Disc/Drum Size | 300 mm | N/A |
| Rear Brake Type | Single Disc | Front And Rear Black, Split 7-spoke Floating Rotors |
| Rear Disc/Drum Size | 300 mm | N/A |
| Tyre Type | Tubeless | Dunlop™ Harley-Davidson Series, Bias Blackwall Front And Rear |
| Front Tyre | 130/90B16 67H | 150/80-16,71H,BW |
| Rear Tyre | 180/65 B16 81H | 180/70B16,77H,BW |
| Wheel Type | Wire Spoke | Denim Black, Structure Cast Aluminum With Laser Etched Graphics |
Standard Features
| Instrument Console | 4-inch Ride Com | 4-inch Analog T |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Keyless Ignition | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Analogue |
| Low Battery Indicator | Yes | - |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | - |
| Pillion Seat Type | Standard | Stepped Seat |
| Remote Key | No | No |
| Cruise Control | No | Yes |
| 4" RIDE COMMAND TOUCHSCREEN | - |
Safety Features
| Traction Control | Yes | No |
| ABS | Dual Channel | Dual Channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | No |
| Standard Vehicle Warranty | 2 Years, Unlimited Miles | No |
Additonal Features
Key Features
Competitor of Indian Super Chief Limited
Competitor of Harley-Davidson Fat Bob
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





