Compare BMW i5 vs BMW XM to know which is better. Detailed cars comparison on BMW i5 vs BMW XM compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | i5 | XM |
---|---|---|
Price | 1.19 Cr | 2.38 Cr |
Power | N/A | 4395 CC |
Class | Sedan | SUV |
Mileage | 516 Km/Full Charge | 62 KM/L |
EMI Starting From | ₹2,22,322/month | ₹4,43,855/month |
User Rating | N/A | 8.7 |
Max Power | 601 bhp @ N/A | N/A |
Max Torque | 795 Nm | N/A |
Top Speed | 230 | N/A |
Acceleration 0 to 100 Kmph | 3.8 | 4.3 |
No. of gears | N/A | 8 |
Drive Train | AWD | AWD |
Emissions Standard | Zero Emissions | N/A |
Motor Type | Dual Permanent Magnet Synchronous Motors | N/A |
Motor Power | 442 KW | N/A |
Engine Type | N/A | V8 |
Displacement (CC) | N/A | 4395 CC |
No. of Cylinders | N/A | 8 |
Power | N/A | 483 bhp @ 54,00,-7,200 rpm |
Torque | N/A | 650 Nm @ 16,00,-5,000 rpm |
Air Conditioner | 4-Zone Automatic air conditioning | 3-Zone Climate Control |
Front AC | Yes | - |
Rear AC | Yes | - |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | No | No |
Idle Start/Stop Button | Yes | - |
Cruise Control | Adaptive Cruise Control | Yes |
Power Windows | Yes | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | - |
Hands-Free Tailgate | Yes | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | No | - |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | No | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | - |
Pros
Cons
Verdict