Compare Ferrari GTC4Lusso vs Aston Martin DB11 to know which is better. Detailed cars comparison on Ferrari GTC4Lusso vs Aston Martin DB11 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | GTC4Lusso | DB11 |
---|---|---|
Price | 4.2 Cr | 4.27 Cr |
Power | N/A | 5204 CC |
Class | Coupe | Coupe |
Mileage | N/A | 9 KM/L |
EMI Starting From | ₹7,84,666/month | ₹7,97,744/month |
User Rating | 7.9 | 8.0 |
Value For Money | 3.00 | |
Significance | 3.00 | |
Styling | 8.00 | |
Comfort | 9.00 | |
Safety | 8.00 | |
Environment | 6.00 | |
Merit Or Usp | 10.00 |
Engine Type | 3.9-litre V8 Turbo Engine | 5.2L Twin-Turbocharged V12 |
Displacement (CC) | 3855 CC | 5204 CC |
No. of Cylinders | 8 | 12 |
Power | 610 bhp @ 7,500 rpm | 630 bhp @ 6,500 rpm |
Torque | 760 Nm @ 30,00,-5,250 rpm | 700 Nm @ 15,00,-5,000 rpm |
Acceleration 0 to 100 Kmph | 3.4 | 3.9 |
No. of gears | 7 | 8 |
Drive Train | AWD | RWD |
Air Conditioner | Automatic Climate Control | Automatic Climate Control |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | Yes | Yes |
Cruise Control | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Steering Mounted Audio | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Power Outlets 12V | Yes | Yes |
Pros
Cons
Verdict
This car has a 'bumpy road mode'! Now isn't that rather apt for our market? Working in conjunction with the 4RM-S (Ferrari's patented four-wheel drive, four-wheel steering system), the SSC4 (side slip control system in its 4th generation) slackens off the dampers. This in turn controls the SCM-e magnaride damper controls and gives you a supple and smooth ride even on - you guessed it - bumpy roads!