Compare Hyundai Venue vs Renault Captur to know which is better. Detailed cars comparison on Hyundai Venue vs Renault Captur compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Venue | Captur |
---|---|---|
Price | 7.26 L | 9.5 L |
Power | 1493 CC | N/A |
Class | SUV | SUV |
Mileage | 18 - 22 KM/L | N/A |
EMI Starting From | ₹13,576/month | ₹17,748/month |
User Rating | 8.3 | 8.0 |
Value For Money | 8.25 | 8.00 |
Significance | 8.25 | 8.00 |
Styling | 9.00 | 9.00 |
Comfort | 8.25 | 7.50 |
Safety | 7.75 | 7.00 |
Environment | 7.50 | 7.50 |
Merit Or Usp | 8.25 | 8.25 |
Engine Type | Kappa 1.2 L MPi | 1.5 H4KL Petrol Engine |
Displacement (CC) | 1197 CC | 1498 CC |
No. of Cylinders | 4 | 4 |
Power | 83 bhp @ 6,000 rpm | 106 bhp @ 5,600 rpm |
Torque | 115 Nm @ 4,000 rpm | 142 Nm @ 4,000 rpm |
Top Speed | 170 | N/A |
Acceleration 0 to 100 Kmph | 13.5 | N/A |
No. of gears | 5 | 5 |
Drive Train | FWD | 2WD |
Turbocharger | No | N/A |
Emissions Standard | BS6 | N/A |
Air Conditioner | Manual | Automatic Climate Control |
Front AC | Single Zone, Common Fan Speed Control | - |
Rear AC | No | - |
Third Row AC Zone | No | - |
Heater | Yes | Yes |
Climate Control | No | Yes |
Paddle Shift | No | No |
Idle Start/Stop Button | No | - |
Cruise Control | No | No |
Power Windows | No | - |
Keyless Entry | No | Yes |
Push Start Stop Button | No | Yes |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | No | - |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | No |
Electric Tailgate | No | - |
Adjustable ORVMs | No | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | - |
All black interiors with brass coloured inserts | No | - |
Glovebox Cooling | No | - |
Passenger Side Vanity Mirror | No | - |
Intermittent Variable Front Wiper | Yes | - |
Lane Change Indicator | Yes | - |
Battery Saver | Yes | - |
Idle Alert | Yes | - |
Voice Recognition Indian English | Yes | - |
Valet Alert | Yes | - |
Rear AC vents | No | - |
Air Purifier | No | - |
Front Center Armrest with Storage | No | - |
Sliding Front Armrest | No | - |
Sporty Metal Pedals | No | - |
Exclusive black seat upholstery with brass coloured highlights | No | - |
Smart Electric Sunroof | No | - |
Drive mode select (Normal, Eco and Sport) | No | - |
Sunroof | No | - |
Pros
Cons
Verdict
The Hyundai Venue is a well designed, smart urban SUV that will tick many boxes and offer great value. The prices are very attractive and that also helps explain the bookings Hyundai is getting. But it is not its prices, but rather for its tech benchmarks, modern styling and build quality, decent ride and handing, comfort and abundant drivetrain options - that the Venue really comes across as a winner.