Compare Mercedes-AMG A 35 vs Maserati Quattroporte to know which is better. Detailed cars comparison on Mercedes-AMG A 35 vs Maserati Quattroporte compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | A 35 | Quattroporte |
---|---|---|
Price | 58 L | 1.63 Cr |
Power | 1991 CC | 3798 CC |
Class | Sedan | Sedan |
Mileage | 13 KM/L | 8 - 11 KM/L |
EMI Starting From | ₹1,08,359/month | ₹3,04,525/month |
User Rating | 8.4 | 7.6 |
Value For Money | 6.75 | 3.00 |
Significance | 6.75 | 3.00 |
Styling | 8.75 | 8.00 |
Comfort | 9.00 | 8.25 |
Safety | 9.00 | 9.25 |
Environment | 7.50 | 7.00 |
Merit Or Usp | 8.50 | 8.00 |
Engine Type | 2.0-litre, Four-cylinder Turbo-petrol Engine | Petrol V6 60° |
Displacement (CC) | 1991 CC | 2979 CC |
No. of Cylinders | 4 | 6 |
Power | 301 bhp @ 5,800 rpm | 350 bhp @ 5,500 rpm |
Torque | 400 Nm @ 30,00,-4,000 rpm | 500 Nm @ 17,50,-4,500 rpm |
Acceleration 0 to 100 Kmph | 4.8 | 5.5 |
No. of gears | 7 | 8 |
Drive Train | AWD | RWD |
Air Conditioner | 2-zone Automatic climate control | 2-Zone Climate Control |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | No | Yes |
Cruise Control | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Steering Mounted Audio | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Power Outlets 12V | Yes | Yes |
Leather multifunction sports steering wheel | Yes | - |
Wireless charging system | Yes | - |
Touchpad without Controller | Yes | - |
Rear Armrest with Cup Holders | Yes | - |
Memory function with electrically adjustable seats | Yes | - |
Pros
Cons
Verdict
The GTS will set you back a good ₹ 2.2 crores and the one thing that Maserati has to deal with is the dealership network. It's just gotten back into the game, so it's still settling in and with dealerships in Delhi, Mumbai and Bengaluru, brand Maserati is looking at a good customer base. Though no one will question your choice of the GTS, you can opt for the diesel Quattroporte, which is cheaper than the GTS by more than a crore and has a better ride height and a softer suspension.