Compare Mercedes-AMG GT 4-Door Coupe vs BMW i8 to know which is better. Detailed cars comparison on Mercedes-AMG GT 4-Door Coupe vs BMW i8 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | GT 4-Door Coupe | i8 |
---|---|---|
Price | 3.12 Cr | 2.62 Cr |
Power | 3982 CC | N/A |
Class | Sedan | Coupe |
Mileage | 10 KM/L | N/A |
EMI Starting From | ₹5,83,206/month | ₹4,89,482/month |
User Rating | N/A | 8.4 |
Value For Money | 6.00 | |
Significance | 6.00 | |
Styling | 9.00 | |
Comfort | 8.25 | |
Safety | 8.00 | |
Environment | 10.00 | |
Merit Or Usp | 8.00 |
Engine Type | 4.0L V8 Biturbo With Electric Motor | TwinPower Turbo Inline 3-cylinder Engine |
Displacement (CC) | 3982 CC | 1499 CC |
No. of Cylinders | 8 | 3 |
Power | 831 bhp @ N/A | 228 bhp @ 5,800 rpm |
Torque | 1,470 Nm | 250 Nm @ 3,700 rpm |
Acceleration 0 to 100 Kmph | 2.9 | 4.4 |
No. of gears | 9 | 6 |
Drive Train | AWD | AWD |
Air Conditioner | Automatic Climate Control | 2-Zone Climate Control |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | Yes | No |
Cruise Control | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Steering Mounted Audio | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Power Outlets 12V | Yes | Yes |
KEYLESS-GO | No | - |
AMG Dynamic Drive | No | - |
Acoustic Comfort package | No | - |
ENERGIZING package Plus | No | - |
Multicontour Seat Package | No | - |
Active Multicontour Seat Package | No | - |
Driving Assistance Package | No | - |
Touchpad | No | - |
Pros
Cons
Verdict