Compare Renault Triber vs Renault Koleos to know which is better. Detailed cars comparison on Renault Triber vs Renault Koleos compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Triber | Koleos |
---|---|---|
Price | 6 L | 27.49 L |
Power | 999 CC | N/A |
Class | MUV | SUV |
Mileage | 18 - 20 KM/L | N/A |
EMI Starting From | ₹11,210/month | ₹51,356/month |
User Rating | 8.4 | 5.8 |
Value For Money | 8.75 | 5.00 |
Significance | 8.75 | 5.00 |
Styling | 8.00 | 5.00 |
Comfort | 8.50 | 6.00 |
Safety | 7.75 | 8.00 |
Environment | 8.00 | 6.00 |
Merit Or Usp | 9.00 | 6.00 |
Engine Type | 1.0-Litre 3-Cylinder Petrol Engine | 2.0L DCi Diesel |
Displacement (CC) | 999 CC | 2000 CC |
No. of Cylinders | 3 | 4 |
Power | 7,1 ,bh,p ,@ ,6,,25,0 ,rpm bhp @ 6,250 rpm | 148 bhp @ 4,000 rpm |
Torque | 9,6 ,Nm, @, 3,50,0 ,rpm Nm @ 3,500 rpm | 320 Nm @ 2,000 rpm |
Top Speed | 140 | N/A |
Acceleration 0 to 100 Kmph | 15.5 | 11.5 |
No. of gears | 5 | 6 |
Drive Train | FWD | 2WD |
Emissions Standard | BS VI 2.0 | N/A |
Air Conditioner | Manual | Dual-zone climate control |
Front AC | Yes | - |
Rear AC | Yes | - |
Third Row AC Zone | No | - |
Heater | Yes | Yes |
Climate Control | No | Yes |
Paddle Shift | No | No |
Idle Start/Stop Button | No | - |
Cruise Control | No | Yes |
Power Windows | Yes | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | - |
Rain Sensing Wipers | No | Yes |
Automatic Headlamps | No | Yes |
Electric Tailgate | No | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | - |
2nd and 3rd Row AC Vents | Yes | - |
Smart Access Card | No | - |
Electric Tail Gate Release on Center Console | Yes | - |
Open Storage on Center Console | Yes | - |
625L Boot Space | No | - |
Internal Storage of 23 Litres | No | - |
Cooled Storage in Glove and Centre Console | No | - |
2nd Row Slide and Recline | No | - |
Pros
Cons
Verdict
It has USPs many of you may not think you need - but actually do. And so while it may not seem like an appealing enough car at the start, it's the kind I suspect that will grow on you. It is practical, cavernously roomy, and yet has quick cooling cabin, it's efficient; and while the engine is no fire starter, it certainly is not underpowered.