Compare Renault Triber vs Tata Tiago NRG to know which is better. Detailed cars comparison on Renault Triber vs Tata Tiago NRG compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Triber | Tiago NRG |
---|---|---|
Price | 6 L | 6.13 L |
Power | 999 CC | 1199 CC |
Class | MUV | Hatchback |
Mileage | 18 - 20 KM/L | 24 - 26 KM/L |
EMI Starting From | ₹11,210/month | ₹11,438/month |
User Rating | 8.4 | 8.3 |
Value For Money | 8.75 | 9.00 |
Significance | 8.75 | 9.00 |
Styling | 8.00 | 8.25 |
Comfort | 8.50 | 7.75 |
Safety | 7.75 | 8.00 |
Environment | 8.00 | 7.25 |
Merit Or Usp | 9.00 | 8.00 |
Engine Type | 1.0-Litre 3-Cylinder Petrol Engine | 1.2-litre Revotron Petrol Engine |
Displacement (CC) | 999 CC | 1199 CC |
No. of Cylinders | 3 | 3 |
Power | 7,1 ,bh,p ,@ ,6,,25,0 ,rpm bhp @ 6,250 rpm | 85 bhp @ 6,000 rpm |
Torque | 9,6 ,Nm, @, 3,50,0 ,rpm Nm @ 3,500 rpm | 113 Nm @ 3,300 rpm |
Top Speed | 140 | N/A |
Acceleration 0 to 100 Kmph | 15.5 | N/A |
No. of gears | 5 | 5 |
Drive Train | FWD | FWD |
Emissions Standard | BS VI 2.0 | N/A |
Air Conditioner | Manual | Yes |
Front AC | Yes | - |
Rear AC | Yes | - |
Third Row AC Zone | No | - |
Heater | Yes | Yes |
Climate Control | No | No |
Paddle Shift | No | No |
Idle Start/Stop Button | No | - |
Cruise Control | No | No |
Power Windows | Yes | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | - |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | No |
Electric Tailgate | No | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | - |
2nd and 3rd Row AC Vents | Yes | - |
Smart Access Card | No | - |
Electric Tail Gate Release on Center Console | Yes | - |
Open Storage on Center Console | Yes | - |
625L Boot Space | No | - |
Internal Storage of 23 Litres | No | - |
Cooled Storage in Glove and Centre Console | No | - |
2nd Row Slide and Recline | No | - |
Adjustable ORVM | - | Yes |
Cooled Glovebox | - | Yes |
Adjustable Front Headrest | - | Yes |
Integrated Rear Neck Rest | - | Yes |
One Shot Down On Driver Side Window | - | Yes |
Vanity Mirror on Co-Driver Side | - | Yes |
Pros
Cons
Verdict
It has USPs many of you may not think you need - but actually do. And so while it may not seem like an appealing enough car at the start, it's the kind I suspect that will grow on you. It is practical, cavernously roomy, and yet has quick cooling cabin, it's efficient; and while the engine is no fire starter, it certainly is not underpowered.