Compare Tata Nano vs Maruti Suzuki 800 to know which is better. Detailed cars comparison on Tata Nano vs Maruti Suzuki 800 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Nano | 800 |
---|---|---|
Price | 1.41 L | 2.08 L |
Power | N/A | N/A |
Class | Hatchback | Hatchback |
Mileage | N/A | N/A |
EMI Starting From | ₹2,636/month | ₹3,882/month |
User Rating | 6.6 | N/A |
Value For Money | 8.50 | |
Significance | 8.50 | |
Styling | 7.75 | |
Comfort | 4.75 | |
Safety | 3.00 | |
Environment | 6.75 | |
Merit Or Usp | 7.75 |
Pros
Cons
Verdict