Compare Tata Nano vs Maruti Suzuki Omni to know which is better. Detailed cars comparison on Tata Nano vs Maruti Suzuki Omni compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Nano | Omni |
---|---|---|
Price | 1.41 L | 2.1 L |
Power | N/A | N/A |
Class | Hatchback | MUV |
Mileage | N/A | N/A |
EMI Starting From | ₹2,636/month | ₹3,923/month |
User Rating | 6.6 | 4.3 |
Value For Money | 8.50 | 7.00 |
Significance | 8.50 | 7.00 |
Styling | 7.75 | 2.00 |
Comfort | 4.75 | 2.00 |
Safety | 3.00 | 1.00 |
Environment | 6.75 | 8.00 |
Merit Or Usp | 7.75 | 4.00 |
Engine Type | N/A | 4 Stroke Cycle, Water Cooled |
Displacement (CC) | N/A | 796 CC |
No. of Cylinders | N/A | 3 |
Power | N/A | 34 bhp @ 5,000 rpm |
Torque | N/A | 59 Nm @ 2,500 rpm |
No. of gears | N/A | 4 |
Drive Train | N/A | FWD |
Air Conditioner | - | No |
Heater | - | No |
Climate Control | - | No |
Paddle Shift | - | No |
Cruise Control | - | No |
Keyless Entry | - | No |
Push Start Stop Button | - | No |
Steering Mounted Audio | - | No |
Rain Sensing Wipers | - | No |
Automatic Headlamps | - | No |
Power Outlets 12V | - | No |
Pros
Cons
Verdict