Compare Tata Punch EV vs Tata Tigor to know which is better. Detailed cars comparison on Tata Punch EV vs Tata Tigor compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Punch EV | Tigor |
---|---|---|
Price | 9.99 L | 5.49 L |
Power | N/A | 1199 CC |
Class | SUV | Sedan |
Mileage | 265 - 365 Km/Full Charge | 17 - 26 KM/L |
EMI Starting From | ₹18,662/month | ₹10,255/month |
User Rating | N/A | 7.6 |
Value For Money | 8.00 | |
Significance | 8.00 | |
Styling | 8.25 | |
Comfort | 7.50 | |
Safety | 7.00 | |
Environment | 7.00 | |
Merit Or Usp | 8.25 |
Max Power | 80 bhp @ N/A | N/A |
Max Torque | 114 Nm | N/A |
Top Speed | 140 | N/A |
Acceleration 0 to 100 Kmph | 13.5 | 13.5 |
No. of gears | N/A | 5 |
Drive Train | FWD | FWD |
Emissions Standard | Zero Tailpipe E | BS6 |
Motor Type | Permanent Magnet Synchronous Motor (PMSM) | N/A |
Motor Power | 60 KW | N/A |
Engine Type | N/A | Revotron 1.2L 3 Cylinder With Multi Drive:Eco, City Mode |
Displacement (CC) | N/A | 1199 CC |
No. of Cylinders | N/A | 3 |
Power | N/A | 7,2.,3b,hp, @, 6,00,0 ,RPM bhp |
Torque | N/A | 11,3 ,Nm, @, 3,30,0 ,rpm Nm |
Air Conditioner | Automatic | Manual |
Front AC | Yes | Single Zone, Common Fan Speed Control |
Rear AC | No | No |
Third Row AC Zone | No | No |
Heater | Yes | Yes |
Climate Control | Automatic | Yes |
Paddle Shift | No | No |
Idle Start/Stop Button | Yes | No |
Cruise Control | Yes | No |
Power Windows | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | No |
Remote Engine Start | No | No |
Hands-Free Tailgate | No | No |
Steering Mounted Audio | Yes | No |
Cooled Glovebox | Yes | No |
Rain Sensing Wipers | No | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | Yes | No |
Adjustable ORVMs | Yes | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | No |
Jeweled control Knob | No | - |
Electric Front Charging Lid | No | - |
R16 Diamond Cut Alloys | No | - |
Smart Digital Steering Wheel | No | - |
Phygital control panel | No | - |
Paddle Shifters | No | - |
Multi Mode Regen | No | - |
Multi Drive Modes - Eco, City, Sport | No | - |
Multi dial Full View Navigation | No | - |
Voice Assisted Electric Sunroof | No | - |
90 degree Opening Doors | No | - |
Smart Digital DRLs | No | - |
Cruise Control. | No | No |
Air Purifier | No | - |
Height Adjustable Driver Seat | No | - |
3.3 kW AC Wall Box Charge | No | - |
Welcome & Goodbye Sequence | No | - |
Electric ORVM with auto fold | No | - |
Navigation in Cockpit - Driver View Maps | No | - |
26.03 cm Digital Cockpit | No | - |
Boot Space of 419 litres | - | No |
Auto Fold ORVM | - | No |
Advanced AMT Transmission | - | No |
Dual Path Suspension | - | No |
Fully Automatic Temperature Control | - | No |
Steering mounted audio controls | - | No |
Autofold ORVM with welcome function | - | No |
Cooled Glovebox with Tablet Storage Space | - | No |
Pros
Cons
Verdict
The Tigor rides and handles well, is very well equipped, spacious and frankly, thoughtfully engineered. And although we wish the engines were a little peppier and more refined, one of the biggest reasons we think the Tigor will be popular will be because of how it looks. As a package, the Tigor is extremely well suited for any Indian family who wants to upgrade from an entry level hatchback but still wants a three box design.