Compare Tata Tiago EV vs Tata Tigor to know which is better. Detailed cars comparison on Tata Tiago EV vs Tata Tigor compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Tiago EV | Tigor |
---|---|---|
Price | 7.99 L | 5.49 L |
Power | N/A | 1199 CC |
Class | Hatchback | Sedan |
Mileage | 223 - 293 Km/Full Charge | 17 - 26 KM/L |
EMI Starting From | ₹14,925/month | ₹10,255/month |
User Rating | 8.4 | 7.6 |
Value For Money | 8.00 | |
Significance | 8.00 | |
Styling | 8.25 | |
Comfort | 7.50 | |
Safety | 7.00 | |
Environment | 7.00 | |
Merit Or Usp | 8.25 |
Max Power | 25 bhp @ N/A | N/A |
Max Torque | 105 Nm | N/A |
Top Speed | 119 | N/A |
Acceleration 0 to 100 Kmph | 13.5 | 13.5 |
No. of gears | N/A | 5 |
Drive Train | FWD | FWD |
Emissions Standard | Zero Tailpipe E | BS6 |
Motor Type | Permanent Magnet Synchronous Motor (PMSM) | N/A |
Motor Power | 45 KW | N/A |
Engine Type | N/A | Revotron 1.2L 3 Cylinder With Multi Drive:Eco, City Mode |
Displacement (CC) | N/A | 1199 CC |
No. of Cylinders | N/A | 3 |
Power | N/A | 7,2.,3b,hp, @, 6,00,0 ,RPM bhp |
Torque | N/A | 11,3 ,Nm, @, 3,30,0 ,rpm Nm |
Air Conditioner | Fully automatic temperature control | Manual |
Front AC | Yes | Single Zone, Common Fan Speed Control |
Rear AC | No | No |
Third Row AC Zone | No | No |
Heater | Yes | Yes |
Climate Control | No | Yes |
Paddle Shift | No | No |
Idle Start/Stop Button | Yes | No |
Cruise Control | No | No |
Power Windows | Yes | Yes |
Keyless Entry | No | Yes |
Push Start Stop Button | No | No |
Remote Engine Start | No | No |
Hands-Free Tailgate | No | No |
Steering Mounted Audio | No | No |
Cooled Glovebox | No | No |
Rain Sensing Wipers | No | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | No | No |
Adjustable ORVMs | Yes | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | No |
Electric Tailgate Rlease | No | - |
Electrical Demisting Unit on Rear Windscreen | No | - |
Power Outlet Rear | No | - |
Cooled Glovebox | No | - |
Parcel Shelf | No | - |
One-shot Power Window - Driver Side | No | - |
Flip key | No | - |
Lamps turn off with theatre dimming | No | - |
Power Outlet Front | Yes | - |
Automatic HVAC (FATC) | Yes | - |
Visiting card holder (A-Pillar) | Yes | - |
Tablet storage in glovebox | Yes | - |
Paper holder on driver side sunvisors | Yes | - |
Follow-me-home headlamps | No | - |
Fully Automatic Temperature Control | No | No |
Electric ORVM with auto fold | No | - |
Rear Wiper Washer & Demister | No | - |
Sports Driving Mode | No | - |
Electric Tailgate Release | No | - |
Follow-me -home lights | No | - |
Remote Flip Key | No | - |
R14 Hyperstyle Wheel Cover | No | - |
Shark Fin Antenna with GPS | No | - |
Leatherette Wrapped Steering Wheel | No | - |
Wireless Android AutoTM & Apple CarPlayTM | No | - |
6 Way Adjustable Driver Seat | No | - |
Pollen Filter | No | - |
USB C Type Charger in Front (45W) | No | - |
Push Entry Push Start (PEPS) | No | - |
HD Rear View Camera with Guidelines | No | - |
Rear Parcel Shelf | No | - |
Boot Space of 419 litres | - | No |
Auto Fold ORVM | - | No |
Advanced AMT Transmission | - | No |
Dual Path Suspension | - | No |
Cruise Control. | - | No |
Steering mounted audio controls | - | No |
Autofold ORVM with welcome function | - | No |
Cooled Glovebox with Tablet Storage Space | - | No |
Pros
Cons
Verdict
The Tigor rides and handles well, is very well equipped, spacious and frankly, thoughtfully engineered. And although we wish the engines were a little peppier and more refined, one of the biggest reasons we think the Tigor will be popular will be because of how it looks. As a package, the Tigor is extremely well suited for any Indian family who wants to upgrade from an entry level hatchback but still wants a three box design.