Compare Toyota Fortuner vs Mercedes-Benz SLK-Class to know which is better. Detailed cars comparison on Toyota Fortuner vs Mercedes-Benz SLK-Class compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Fortuner | SLK-Class |
---|---|---|
Price | 33.65 L | 46.58 L |
Power | 2755 CC | N/A |
Class | SUV | Convertible |
Mileage | 10 - 14 KM/L | N/A |
EMI Starting From | ₹62,856/month | ₹87,019/month |
User Rating | 8.3 | 6.7 |
Value For Money | 8.25 | 4.00 |
Significance | 8.25 | 4.00 |
Styling | 7.50 | 7.00 |
Comfort | 8.75 | 7.00 |
Safety | 7.75 | 7.00 |
Environment | 7.25 | 6.75 |
Merit Or Usp | 9.00 | 6.50 |
Engine Type | 4-Cylinder, In-Line | 4-cylinder In-line Engine. |
Displacement (CC) | 2694 CC | 1796 CC |
No. of Cylinders | 4 | N/A |
Power | 164 bhp @ 5,200 rpm | 201 bhp @ 5,500 rpm |
Torque | 245 Nm @ 4,000 rpm | 500 Nm @ 1,600 rpm |
Top Speed | 176 | N/A |
Acceleration 0 to 100 Kmph | 11.2 | 6.6 |
No. of gears | 5 | 7 |
Drive Train | 2WD | FWD |
Emissions Standard | BS6 | N/A |
Air Conditioner | Automatic Climate Control | Yes |
Front AC | Single Zone, Common Fan Speed Control | - |
Rear AC | Blower, Vents on Roof | - |
Third Row AC Zone | No | - |
Heater | Yes | Yes |
Climate Control | Yes | - |
Paddle Shift | Yes | Yes |
Idle Start/Stop Button | No | - |
Cruise Control | Yes | Yes |
Power Windows | No | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | No | - |
Rain Sensing Wipers | No | Yes |
Automatic Headlamps | No | Yes |
Electric Tailgate | No | - |
Adjustable ORVMs | No | - |
Power Outlets 12V | Yes | - |
Wireless Phone Charger | No | - |
Pros
Cons
Verdict
The Toyota Fortuner remains one of the most capable and rugged SUVs in its class, excelling in both off-road performance and daily driving comfort. While its high price and subtle design updates may be a drawback for some, its powerful diesel engine, advanced off-road features, and premium interior make it a top choice for buyers looking for a reliable and feature-packed SUV.