Compare Volvo S60 vs Hyundai Tucson to know which is better. Detailed cars comparison on Volvo S60 vs Hyundai Tucson compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | S60 | Tucson |
---|---|---|
Price | 26.07 L | 27.32 L |
Power | N/A | 1999 CC |
Class | Sedan | SUV |
Mileage | N/A | 13 - 16 KM/L |
EMI Starting From | ₹48,699/month | ₹51,045/month |
User Rating | 7.7 | 7.6 |
Value For Money | 7.00 | 7.50 |
Significance | 7.00 | 7.50 |
Styling | 8.00 | 8.50 |
Comfort | 8.25 | 7.00 |
Safety | 9.00 | 7.50 |
Environment | 7.25 | 7.00 |
Merit Or Usp | 7.00 | 7.50 |
Engine Type | N/A | Nu 2.0 VTVT |
Displacement (CC) | N/A | 1999 CC |
No. of Cylinders | N/A | 4 |
Power | N/A | 154 bhp @ 6,200 rpm |
Torque | N/A | 192 Nm @ 4,500 rpm |
Acceleration 0 to 100 Kmph | N/A | 9.4 |
No. of gears | N/A | 6 |
Air Conditioner | - | Dual Zone Climate Control |
Heater | - | Yes |
Climate Control | - | Yes |
Paddle Shift | - | No |
Cruise Control | - | Yes |
Keyless Entry | - | Yes |
Push Start Stop Button | - | Yes |
Steering Mounted Audio | - | Yes |
Rain Sensing Wipers | - | Yes |
Automatic Headlamps | - | Yes |
Power Outlets 12V | - | Yes |
Wireless Phone Charger | - | Yes |
10-way power adjustable ventilated & heated driver seat with memory function | - | No |
Multi air mode | - | No |
Glove Box cooling | - | Yes |
Drive Mode Select | - | Yes |
Welcome Function | - | Yes |
Front Pocket Lighting | - | Yes |
Escort Headlamps | - | Yes |
60:40 Split Folding Rear Seat | - | Yes |
Extendable Sunvisor with Vanity Mirror Illumination | - | Yes |
Front and Rear Power Windows | - | Yes |
Height Adjustable Front and Rear Seat Headrests | - | Yes |
Front and Rear Map Lamp | - | Yes |
SunGlass Holder | - | Yes |
Motor Driven Power Steering | - | Yes |
Rear USB Charger | - | Yes |
8-way power adjustable passenger seat | - | No |
Passenger seat walk-in device | - | No |
Hands Free Smart Power Tail Gate with Height Adjustment | - | No |
Driver power seat memory function | - | No |
26.03 cm (10.25") HD audio video navigation system | - | No |
Panoramic Sunroof | - | No |
Pros
Cons
Verdict
What really impressed us is how the Polestar Engineered S60 handles. We took the car on some twisties and found out that it loves to carve up corners. It responds very well to the steering inputs and has the right amount of weight as well. Plus, the S60 Polestar also gets better Ohlins suspension and the electric motor simply nullifies any turbo lag that a normal turbo-charged engine might have had. Plus, the grip offered too was pleasantly surprising.
Pros
Cons
Verdict
The Tucson does justice to the flagship tag it holds. It looks stunning and is feature rich as well. Yes there are some misses, but the diesel just blows your mind. If you are looking to buy a midsize SUV, forget everything else, and buy the Tucson diesel!