Compare BMW i7 vs BMW Z4 to know which is better. Detailed cars comparison on BMW i7 vs BMW Z4 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | i7 | Z4 |
---|---|---|
Price | 2.03 Cr | 83.15 L |
Power | N/A | 2998 CC |
Class | Sedan | Convertible |
Mileage | 595 - 625 Km/Full Charge | 13 KM/L |
EMI Starting From | ₹3,79,255/month | ₹1,55,335/month |
User Rating | 8.7 | 7.6 |
Value For Money | 5.00 | |
Significance | 5.00 | |
Styling | 8.00 | |
Comfort | 8.00 | |
Safety | 7.50 | |
Environment | 7.50 | |
Merit Or Usp | 7.50 |
Max Power | 449 bhp @ N/A | N/A |
Max Torque | 650 Nm | N/A |
Top Speed | 250 | N/A |
Acceleration 0 to 100 Kmph | 5.5 | 4.5 |
No. of gears | N/A | 8 |
Drive Train | AWD | RWD |
Emissions Standard | Zero Emissions | N/A |
Motor Type | Dual High-Performance Electric Motors | N/A |
Motor Power | 449 Bhp | N/A |
Engine Type | N/A | 3.0-litre Petrol |
Displacement (CC) | N/A | 2998 CC |
No. of Cylinders | N/A | 6 |
Power | N/A | 370 bhp @ 50,00,-6,500 rpm |
Torque | N/A | 500 Nm @ 16,00,-4,500 rpm |
Air Conditioner | Automatic air conditioning with 4-zone contro | Automatic air conditioning 2- zone with extended contents with active carbon microfilter ? |
Front AC | Yes | - |
Rear AC | Yes | - |
Heater | Yes | No |
Climate Control | 4-Zone Automatic | Yes |
Paddle Shift | Yes | Yes |
Idle Start/Stop Button | Yes | - |
Cruise Control | Yes | Yes |
Power Windows | Yes | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | - |
Hands-Free Tailgate | Yes | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | - |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | No |
Electric Tailgate | Yes | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | - |
M Sport seats for driver and front passenger | - | No |
Ambient Light | - | No |
BMW Intelligent Personal Assistant | - | No |
Pros
Cons
Verdict
Pros
Cons
Verdict
It drives like a BMW should, it's quick on its heels and you'll love the grip that is on offer if you bend into the curves. It's been 4 years that the Z4 is in India and the customers still believe that the car is good looking and fun to drive. BMW has priced it at Rs 69.9 lakhs which is at par with most of its competitors. However, BMW has to think of a serious facelift of the Z4 perhaps a new beginning will mean a bigger and brighter future.