Compare Kia Carens vs Kia Sonet to know which is better. Detailed cars comparison on Kia Carens vs Kia Sonet compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Carens | Sonet |
---|---|---|
Price | 10.52 L | 7.31 L |
Power | 1497 CC | 1493 CC |
Class | MUV | SUV |
Mileage | 16 KM/L | 18 - 24 KM/L |
EMI Starting From | ₹19,658/month | ₹13,659/month |
User Rating | 8.5 | 8.4 |
Value For Money | 7.75 | 8.00 |
Significance | 7.75 | 8.00 |
Styling | 8.00 | 9.25 |
Comfort | 7.50 | 8.25 |
Safety | 7.00 | 7.75 |
Environment | 8.00 | 7.50 |
Merit Or Usp | 8.00 | 8.50 |
Engine Type | N/A | Smartstream G 1.2 |
Displacement (CC) | N/A | 1197 CC |
No. of Cylinders | N/A | 4 |
Power | N/A | 82 bhp @ 6,000 rpm |
Torque | N/A | 115 Nm @ 4,200 rpm |
Top Speed | N/A | 160 |
Acceleration 0 to 100 Kmph | N/A | 13.5 |
No. of gears | N/A | 5 |
Drive Train | N/A | FWD |
Turbocharger | N/A | No |
Emissions Standard | N/A | BS VI 2.0 |
Air Conditioner | - | Manual |
Front AC | - | Yes |
Rear AC | - | No |
Third Row AC Zone | - | No |
Heater | - | Yes |
Climate Control | - | No |
Paddle Shift | - | No |
Idle Start/Stop Button | - | No |
Cruise Control | - | No |
Power Windows | - | No |
Keyless Entry | - | No |
Push Start Stop Button | - | No |
Remote Engine Start | - | No |
Hands-Free Tailgate | - | No |
Steering Mounted Audio | - | Yes |
Cooled Glovebox | - | No |
Rain Sensing Wipers | - | No |
Automatic Headlamps | - | No |
Electric Tailgate | - | No |
Adjustable ORVMs | - | No |
Power Outlets 12V | - | Yes |
Wireless Phone Charger | - | No |
Electric Sunroof | - | No |
Battery Saver | - | Yes |
Air Conditioner – Rear AC Vents | - | Yes |
Follw Me Home Headlamps | - | No |
Coat hook | - | No |
Pros
Cons
Verdict
2023 Kia Carens with the diesel iMT gearbox is a well-rounded MPV that strikes a balance between comfort, fuel efficiency, and driving convenience. While the turbo-lag and learning curve with the iMT might be drawbacks, the overall package, especially in the top variants, makes it a great choice for families seeking a feature-packed and versatile MPV. Its combination of spacious interiors and premium features gives it an edge over competitors like the Maruti Suzuki XL6.
Pros
Cons
Verdict
2024 Kia Sonet facelift offers a more premium experience with substantial upgrades in design, technology, and safety. While the turbo petrol engine’s lag and handling might not appeal to performance enthusiasts, its tech-forward features, safety enhancements, and comfortable cabin make it a standout in the subcompact SUV segment. The Sonet is an ideal choice for those looking for a stylish and feature-rich SUV at a competitive price.