Compare Land Rover Range Rover Velar vs Hyundai Tucson to know which is better. Detailed cars comparison on Land Rover Range Rover Velar vs Hyundai Tucson compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Range Rover Velar | Tucson |
---|---|---|
Price | 87.9 L | 27.32 L |
Power | 1999 CC | 1999 CC |
Class | SUV | SUV |
Mileage | 9 - 17 KM/L | 13 - 16 KM/L |
EMI Starting From | ₹1,64,219/month | ₹51,045/month |
User Rating | 8.1 | 7.6 |
Value For Money | 7.00 | 7.50 |
Significance | 7.00 | 7.50 |
Styling | 9.00 | 8.50 |
Comfort | 8.25 | 7.00 |
Safety | 8.00 | 7.50 |
Environment | 7.50 | 7.00 |
Merit Or Usp | 9.00 | 7.50 |
Engine Type | Ingenium 2.0 L 4-cylinder 132kW Turbocharged Diesel | Nu 2.0 VTVT |
Displacement (CC) | 1999 CC | 1999 CC |
No. of Cylinders | 4 | 4 |
Power | 201 bhp @ 4,000 rpm | 154 bhp @ 6,200 rpm |
Torque | 430 Nm @ 17,50,-2,500 rpm | 192 Nm @ 4,500 rpm |
Top Speed | 217 | N/A |
Acceleration 0 to 100 Kmph | 8.9 | 9.4 |
No. of gears | 8 | 6 |
Drive Train | AWD | N/A |
Turbocharger | Yes | N/A |
Emissions Standard | BS6 | N/A |
Air Conditioner | 2-Zone Climate Control | Dual Zone Climate Control |
Front AC | Dual Zone | - |
Rear AC | Vents Behind Front Armrest | - |
Third Row AC Zone | No | - |
Heater | Yes | Yes |
Climate Control | 4-Zone | Yes |
Paddle Shift | Yes | No |
Idle Start/Stop Button | Yes | - |
Cruise Control | Adaptive | Yes |
Power Windows | Yes | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | - |
Hands-Free Tailgate | Yes | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | - |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | Yes | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | Yes |
CABIN AIR PURIFICATION PLUS | No | - |
INTUITIVE DRIVER DISPLAYS | No | - |
NEXT GENERATION PIVI PRO | No | - |
10-way power adjustable ventilated & heated driver seat with memory function | - | No |
Multi air mode | - | No |
Glove Box cooling | - | Yes |
Drive Mode Select | - | Yes |
Welcome Function | - | Yes |
Front Pocket Lighting | - | Yes |
Escort Headlamps | - | Yes |
60:40 Split Folding Rear Seat | - | Yes |
Extendable Sunvisor with Vanity Mirror Illumination | - | Yes |
Front and Rear Power Windows | - | Yes |
Height Adjustable Front and Rear Seat Headrests | - | Yes |
Front and Rear Map Lamp | - | Yes |
SunGlass Holder | - | Yes |
Motor Driven Power Steering | - | Yes |
Rear USB Charger | - | Yes |
8-way power adjustable passenger seat | - | No |
Passenger seat walk-in device | - | No |
Hands Free Smart Power Tail Gate with Height Adjustment | - | No |
Driver power seat memory function | - | No |
26.03 cm (10.25") HD audio video navigation system | - | No |
Panoramic Sunroof | - | No |
Pros
Cons
Verdict
The Tucson does justice to the flagship tag it holds. It looks stunning and is feature rich as well. Yes there are some misses, but the diesel just blows your mind. If you are looking to buy a midsize SUV, forget everything else, and buy the Tucson diesel!