Compare Mercedes-AMG EQS vs Mercedes-AMG GLE Coupe to know which is better. Detailed cars comparison on Mercedes-AMG EQS vs Mercedes-AMG GLE Coupe compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | EQS | GLE Coupe |
---|---|---|
Price | 1.62 Cr | 1.73 Cr |
Power | N/A | 3982 CC |
Class | Sedan | SUV |
Mileage | 529 Km/Full Charge | 9 - 12 KM/L |
EMI Starting From | ₹3,02,657/month | ₹3,22,585/month |
User Rating | 9.0 | 7.5 |
Value For Money | 6.00 | |
Significance | 6.00 | |
Styling | 8.00 | |
Comfort | 8.00 | |
Safety | 8.00 | |
Environment | 7.00 | |
Merit Or Usp | 7.50 |
Max Power | 751 bhp @ N/A | N/A |
Max Torque | 1,020 Nm | N/A |
Top Speed | 250 | N/A |
Acceleration 0 to 100 Kmph | 3.4 | 5.3 |
No. of gears | N/A | 9 |
Drive Train | AWD | AWD |
Motor Type | Two Permanently Excited Synchronous Motors (PSM) | N/A |
Motor Power | 560 KW | N/A |
Engine Type | N/A | 3.0-Litre V6 Petrol Engine |
Displacement (CC) | N/A | 2999 CC |
No. of Cylinders | N/A | 6 |
Power | N/A | 429 bhp @ 6,100 rpm |
Torque | N/A | 520 Nm @ 18,00,-5,800 rpm |
Air Conditioner | Automatic | 4-Zone THERMOTRONIC automatic climate control system |
Front AC | Yes | - |
Rear AC | Yes | - |
Heater | Yes | Yes |
Climate Control | Four-Zone | Yes |
Paddle Shift | No | Yes |
Idle Start/Stop Button | No | - |
Cruise Control | Adaptive with Speed Limiter | Yes |
Power Windows | Yes | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | - |
Hands-Free Tailgate | Yes | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | - |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | Yes | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | - |
Mercedes-Benz emergency call system | Yes | - |
AMG Dynamic Drive | - | Yes |
Panoramic Sliding Sunroof | - | Yes |
Mirror Package | - | Yes |
Illuminated Running Boards | - | Yes |
Natural Voice Control | - | Yes |
Touch Control | - | Yes |
Widescreen cockpit | - | Yes |
3D Hard-disc Navigation | - | Yes |
Climatised front Seats | - | Yes |
Wireless Charging | - | Yes |
Dividing net for partitioning and protection | - | Yes |
Temperature-controlled cup holder | - | Yes |
Pros
Cons
Verdict
The EQS is not as an electric version of the S-Class, but it is luxurious EV which us fun to drive too. It is loaded with creature comforts and luxury and comes with many new-age tech features. A big USP is that it comes with highest range for any electric car in India and at Rs. 1.55 crore, ex-showroom seems well priced too. It’s a car in which it is hard to find faults really.