Compare Porsche 718 Boxster vs BMW Z4 to know which is better. Detailed cars comparison on Porsche 718 Boxster vs BMW Z4 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Boxster | Z4 |
---|---|---|
Price | 55.89 L | 83.15 L |
Power | 1988 CC | 2998 CC |
Class | Convertible | Convertible |
Mileage | 14 KM/L | 13 KM/L |
EMI Starting From | ₹1,04,415/month | ₹1,55,335/month |
User Rating | 8.0 | 7.6 |
Value For Money | 3.60 | 5.00 |
Significance | 3.60 | 5.00 |
Styling | 8.25 | 8.00 |
Comfort | 9.25 | 8.00 |
Safety | 7.25 | 7.50 |
Environment | 5.00 | 7.50 |
Merit Or Usp | 7.25 | 7.50 |
Engine Type | N/A | 3.0-litre Petrol |
Displacement (CC) | N/A | 2998 CC |
No. of Cylinders | N/A | 6 |
Power | N/A | 370 bhp @ 50,00,-6,500 rpm |
Torque | N/A | 500 Nm @ 16,00,-4,500 rpm |
Acceleration 0 to 100 Kmph | N/A | 4.5 |
No. of gears | N/A | 8 |
Drive Train | N/A | RWD |
Air Conditioner | - | Automatic air conditioning 2- zone with extended contents with active carbon microfilter ? |
Heater | - | No |
Climate Control | - | Yes |
Paddle Shift | - | Yes |
Cruise Control | - | Yes |
Keyless Entry | - | Yes |
Push Start Stop Button | - | Yes |
Steering Mounted Audio | - | Yes |
Rain Sensing Wipers | - | Yes |
Automatic Headlamps | - | No |
Power Outlets 12V | - | Yes |
M Sport seats for driver and front passenger | - | No |
Ambient Light | - | No |
BMW Intelligent Personal Assistant | - | No |
Pros
Cons
Verdict
The 7-inch touchscreen is standard, and comes with Porsche Communication Management. Apple CarPlay is part of standard equipment while it's optional in other markets. Android Auto doesn't have an existence in the 718 yet. It has been launched at ₹ 85.53 lakh ex-showroom Delhi. Is it a practical car for Indian roads - assuming you have that kind of cash? The answer is no - but it is certainly more so now over the car it's replacing, and dare I say even more so than its legendary brother 911.
Pros
Cons
Verdict
It drives like a BMW should, it's quick on its heels and you'll love the grip that is on offer if you bend into the curves. It's been 4 years that the Z4 is in India and the customers still believe that the car is good looking and fun to drive. BMW has priced it at Rs 69.9 lakhs which is at par with most of its competitors. However, BMW has to think of a serious facelift of the Z4 perhaps a new beginning will mean a bigger and brighter future.