Compare Renault Kwid vs Renault Lodgy to know which is better. Detailed cars comparison on Renault Kwid vs Renault Lodgy compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Kwid | Lodgy |
---|---|---|
Price | 4.29 L | 8.63 L |
Power | 999 CC | N/A |
Class | Hatchback | MUV |
Mileage | 22 - 23 KM/L | N/A |
EMI Starting From | ₹8,033/month | ₹16,129/month |
User Rating | 8.0 | 7.5 |
Value For Money | 9.00 | 7.15 |
Significance | 9.00 | 7.15 |
Styling | 8.50 | 7.00 |
Comfort | 8.00 | 8.00 |
Safety | 4.50 | 7.50 |
Environment | 8.00 | 7.50 |
Merit Or Usp | 9.50 | 7.50 |
Engine Type | 1.0 Litre SCe - Smart Control Efficiency | DCi Diesel With Fixed Geometry Turbo |
Displacement (CC) | 999 CC | 1461 CC |
No. of Cylinders | 3 | 4 |
Power | 67 bhp @ 5,500 rpm | 84 bhp @ 3,750 rpm |
Torque | 91 Nm @ 4,250 rpm | 200 Nm @ 1,900 rpm |
Acceleration 0 to 100 Kmph | 14.5 | N/A |
No. of gears | 5 | 5 |
Drive Train | FWD | FWD |
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Climate Control | No | No |
Paddle Shift | No | No |
Cruise Control | No | No |
Keyless Entry | No | No |
Push Start Stop Button | No | No |
Steering Mounted Audio | No | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | No |
Power Outlets 12V | No | Yes |
Foldable backrest | No | - |
Best In Class Ground Clearance 180mm | No | - |
Large Boot Space 300L | No | - |
Muscular Style Wheels | No | - |
CLIMBER Insignia on Front Doors & Rear Windshield | No | - |
Roof Mic | No | - |
Voice Recognition & Alerts | No | - |
Ergodrive Is Driving Perfection | - | Yes |
Front Fog Lamp | - | No |
Rear AC vents | - | Yes |
7 Full-Size Seats Over Three Rows | - | Yes |
Infotainment System | - | Yes |
Hand Mounted Controls | - | Yes |
Hand Rest | - | Yes |
Pros
Cons
Verdict
The Renault Kwid facelift surprised many with its very extensive makeover. The car gets some new features too, and yet holds on to its inherent strengths that made this SUV-inspired entry hatchback popular to begin with. It has done enough to stay relevant, credible and capable. And yet it remains good value, offers a fair bit of kit at the entry end of the market, and looks pretty cool while doing it. This Car is a proper facelift, one that deserves your attention if you are an entry buyer.