Compare Honda Amaze vs Honda Civic to know which is better. Detailed cars comparison on Honda Amaze vs Honda Civic compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Amaze | Civic |
---|---|---|
Price | 6.98 L | 11.61 L |
Power | 1199 CC | N/A |
Class | Sedan | Sedan |
Mileage | 18 - 19 KM/L | N/A |
EMI Starting From | ₹13,036/month | ₹21,692/month |
User Rating | 7.8 | 8.8 |
Value For Money | 8.00 | 7.75 |
Significance | 8.00 | 7.75 |
Styling | 8.25 | 9.00 |
Comfort | 7.25 | 9.00 |
Safety | 7.50 | 8.50 |
Environment | 7.00 | 8.75 |
Merit Or Usp | 8.25 | 8.75 |
Engine Type | 4 Cylinder,SOHC I-VTEC | N/A |
Displacement (CC) | 1199 CC | N/A |
No. of Cylinders | 4 | N/A |
Power | 89, b,hp, @, 6,00,0 ,rpm bhp @ 6,000 rpm | N/A |
Torque | 11,0 ,Nm, @, 4,80,0 ,rpm Nm @ 4,800 rpm | N/A |
Top Speed | 150 | N/A |
Acceleration 0 to 100 Kmph | 12.8 | N/A |
No. of gears | 5 | N/A |
Drive Train | FWD | N/A |
Emissions Standard | BS6 | N/A |
Air Conditioner | Yes | - |
Front AC | Yes | - |
Rear AC | Yes | - |
Third Row AC Zone | No | - |
Heater | Yes | - |
Climate Control | No | - |
Paddle Shift | No | - |
Idle Start/Stop Button | No | - |
Cruise Control | No | - |
Power Windows | Yes | - |
Keyless Entry | Yes | - |
Push Start Stop Button | Yes | - |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | Yes | - |
Cooled Glovebox | Yes | - |
Rain Sensing Wipers | No | - |
Automatic Headlamps | No | - |
Electric Tailgate | No | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | - |
Wireless Phone Charger | No | - |
Headlamp Integrated Signature LED Daytime Running Lights (DRLs) | No | - |
Instantaneous Fuel Consumption Display | No | - |
Cruising Range Display | Yes | - |
Dust & Pollen Filter | Yes | - |
Power Window (Front & Rear) | Yes | - |
Assistant Side Vanity Mirror | Yes | - |
Automatic Climate Control | No | - |
One Push Start/Stop Button with White & Red Illumination | No | - |
Honda Smart Key System with Keyless Remote | No | - |
Smart Trunk Lock with Keyless Release | No | - |
Pros
Cons
Verdict
Compared to its rivals the Amaze still comes at a premium which in a price sensitive segment is not ideal. Overall though a well-proportioned car has become better with a more likeable exterior and a cabin that feels more premium. It has managed to create a space of its own in this competitive segment
Pros
Cons
Verdict
And this is why the company has also taken cognizance of the feedback on the 8th gen car in India. The ground clearance for this India spec has been increased by 20 mm in front and 15 mm at the back. Having driven over a variety of roads, I can safely say that the ground clearance is not an issue whatsoever. I know you are now probably wondering where I stand on this car. It has some obvious flaws and some great strengths - but to me its also about its legacy and therefore the return of the Civic nameplate to India is just terrific. I welcome it warmly - and also now hope that Honda prices it sensibly. That won't just be great news for Civic fans, but also for the ailing midsize segment that badly needs a hit.